Oats: Area 2 & 3 Combined
Table 3. Cumulative Yield Index Summary (All Areas)
Area 2 | Area 3 | Area 5 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cultivar | 5 yr | 4 yr | 3 yr | 2 yr | 2024 | 5 yr | 4 yr | 3 yr | 2 yr | 2024 | 5 yr | 4 yr | 3 yr | 2 yr | 2024 |
Hulled | |||||||||||||||
RC Amaze | 101 | 99 | 102 | 102 | 118 | 98 | 99 | 103 | 101 | 107 | |||||
Avatar | 83 | 81 | 76 | 83 | 67 | ||||||||||
AAC Bullet | 92 | 89 | 91 | 87 | 84 | 89 | 89 | 88 | 89 | 86 | 97 | 98 | |||
AAC Richmond | 100 | 98 | 95 | 93 | 86 | ||||||||||
AAC Oaklin | 86 | 82 | 84 | 81 | 78 | 84 | 83 | 82 | 82 | 79 | 95 | 94 | 96 | 95 | 96 |
AAC Nicolas | 102 | 101 | 99 | 97 | 98 | ||||||||||
Kalio | 104 | 106 | 107 | 108 | 108 | ||||||||||
AAC Chandler | 102 | 100 | 100 | 99 | 98 | ||||||||||
AAC Reid | 117 | 113 | 109 | 104 | 101 | 118 | 120 | 123 | 117 | 127 | |||||
AAC Zip | 91 | 82 | 110 | 109 | |||||||||||
Alise | 92 | 91 | 87 | 88 | 80 | 100 | 100 | 100 | 102 | 103 | |||||
AAC Captain | 113 | 107 | 106 | 93 | 118 | 119 | 114 | 120 | |||||||
AAC Wallace | 93 | 97 | |||||||||||||
AAC Loki | 102 | 101 | 100 | 101 | |||||||||||
Nika | 105 | 106 | 105 | 106 | |||||||||||
Mistral | 101 | 103 | 101 | 100 | |||||||||||
AAC Basil | 112 | 110 | 112 | 118 | 118 | 125 | 104 | 103 | 100 | ||||||
AAC Wight | 104 | 104 | 106 | ||||||||||||
Shaka | 101 | 103 | |||||||||||||
Annie | 115 | 128 | 120 | 137 | 100 | 98 | |||||||||
Trinity | 91 | 86 | 104 | 108 | 104 | 105 | |||||||||
AAC Marquis | 96 | 92 | |||||||||||||
Means (t/ha) | 4.20 | 4.45 | 4.75 | 4.30 | 3.41 | 3.92 | 3.96 | 3.86 | 3.91 | 3.45 | 5.40 | 5.53 | 5.85 | 5.61 | 4.98 |
Means (bu/ac) | 110.3 | 116.8 | 124.8 | 113.0 | 89.5 | 103.0 | 104.1 | 101.2 | 102.5 | 90.5 | 141.6 | 145.0 | 153.6 | 147.3 | 130.8 |
Locations | 14 | 11 | 8 | 5 | 2 | 9 | 8 | 6 | 4 | 2 | 9 | 7 | 5 | 4 | 2 |
1 Values differing by less than 3 within a column may not represent true differences in yield.
2 Cultivar yield ranking may vary from year to year. Decisions are therefore best made using data with the greatest number of years
Rust races have overcome genetic resistance in the past 15 years, with some varieties being significantly impacted.
PBR Status: indicates varieties protected under PBR 91 or PBR78.
Visit pbrfacts.ca to learn more.
Table 3a. Cumulative Yield Index Summary for Area 2 & 3 Combined
Hull Colour |
Variety | 5 Year | 4 Year | 3 Year | 2 Year | 2024 |
---|---|---|---|---|---|---|
white | RC Amaze | 100² | 99 | 102 | 102 | 112 |
AAC Bullet | 91 | 89 | 90 | 88 | 85 | |
AAC Oaklin | 85 | 82 | 83 | 81 | 78 | |
AAC Reid | 117 | 116 | 115 | 110 | 114 | |
AAC Captain | 115 | 112 | 110 | 106 | ||
AAC Basil | 114 | 113 | 118 | |||
Annie | 118 | 133 | ||||
Trinity | 97 | 97 | ||||
Means (t/ha) | 4.07 | 4.19 | 4.28 | 4.08 | 3.43 | |
Means (bu/ac) | 106.8 | 110.1 | 112.3 | 107.0 | 90.1 | |
Location-Years | 23 | 19 | 14 | 9 | 4 |
1 Values differing by less than 3 within a column may not represent true differences in yield.
2 Cultivar yield rankings may vary from year to year. Decisions are therefore best made using data with the greatest number of years.
PBR Status: indicates varieties protected under PBR 91 or PBR78.
Visit pbrfacts.ca to learn more.
Table 3b. Cumulative Yield Index Summary (Intensive) for Area 2 & 3 Combined
Hull Colour |
Variety | 5-Year Index Fungicides |
4-Year Index Fungicides |
3-Year Index Fungicides |
2-Year Index Fungicides |
2024 Index Fungicides |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | ||
white | RC Amaze | 91² | 116 | 87 | 115 | 90 | 119 | 89 | 115 | 92 | 135 |
AAC Bullet | 85 | 108 | 80 | 107 | 80 | 108 | 78 | 103 | 66 | 112 | |
AAC Oaklin | 78 | 104 | 73 | 103 | 73 | 105 | 72 | 101 | 58 | 111 | |
AAC Reid | 108 | 117 | 106 | 117 | 105 | 120 | 104 | 115 | 110 | 128 | |
AAC Captain | 105 | 118 | 103 | 118 | 103 | 117 | 100 | 127 | |||
AAC Basil | 101 | 127 | 103 | 125 | 103 | 143 | |||||
Annie | 112 | 128 | 126 | 150 | |||||||
Trinity | 88 | 110 | 80 | 117 | |||||||
Means (t/ha) | 4.33 | 5.23 | 4.60 | 5.74 | 4.67 | 5.92 | 4.77 | 5.82 | 3.56 | 5.15 | |
Means (bu/ac) | 113.8 | 137.4 | 120.8 | 150.5 | 122.6 | 155.5 | 125.2 | 152.8 | 93.5 | 135.1 | |
Location-Years | 14 | 11 | 8 | 5 | 2 |
1 Values differing by less than 3 within a column may not represent true differences in yield.
2 Cultivar yield rankings may vary from year to year. Decisions are therefore best made using data with the greatest number of years.
PBR Status: indicates varieties protected under PBR 91 or PBR78.
Show more data…