Oats: Area 5
Table 3. Cumulative Yield Index Summary (All Areas)
| Area 2 | Area 3 | Area 5 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cultivar | 5 yr | 4 yr | 3 yr | 2 yr | 2025 | 5 yr | 4 yr | 3 yr | 2 yr | 2025 | 5 yr | 4 yr | 3 yr | 2 yr | 2025 |
| Hulled | |||||||||||||||
| RC Amaze | 99 | 102 | 101 | 108 | 101 | 98 | 101 | 99 | 102 | 96 | |||||
| Avatar | 84 | 81 | 88 | 82 | 97 | ||||||||||
| AAC Bullet | 90 | 92 | 91 | 92 | 97 | ||||||||||
| AAC Nicolas | 101 | 99 | 99 | 100 | 101 | ||||||||||
| Kalio | 104 | 104 | 105 | 103 | 97 | ||||||||||
| AAC Chandler | 95 | 100 | 100 | 99 | 99 | 101 | |||||||||
| AAC Reid | 108 | 104 | 99 | 94 | 89 | 116 | 117 | 112 | 114 | 100 | |||||
| AAC Zip | 107 | 105 | 101 | ||||||||||||
| Alise | 92 | 89 | 91 | 88 | 96 | 99 | 99 | 101 | 100 | 97 | |||||
| AAC Captain | 110 | 104 | 103 | 95 | 96 | 115 | 115 | 110 | 111 | 102 | |||||
| AAC Wallace | 100 | 107 | |||||||||||||
| AAC Loki | 102 | 102 | 101 | 102 | 103 | ||||||||||
| Nika | 104 | 104 | 103 | 103 | 101 | ||||||||||
| Mistral | 100 | 101 | 100 | 99 | 98 | ||||||||||
| AAC Basil | 109 | 107 | 107 | 103 | |||||||||||
| AAC Wight | 103 | 103 | 104 | 102 | |||||||||||
| Shaka | 102 | 103 | 102 | ||||||||||||
| Annie | 115 | 119 | 113 | 116 | 122 | 108 | 102 | 102 | 106 | ||||||
| Trinity | 94 | 94 | 99 | 104 | 106 | 105 | 101 | 100 | 95 | ||||||
| Iago | 99 | ||||||||||||||
| Means (t/ha) | 4.54 | 4.80 | 4.53 | 4.33 | 4.95 | 4.22 | 4.21 | 4.38 | 4.43 | 5.49 | 5.67 | 5.98 | 5.82 | 5.58 | 6.44 |
| Means (bu/ac) | 119.1 | 126.0 | 119.0 | 113.7 | 129.9 | 110.7 | 110.6 | 115.0 | 116.3 | 144.2 | 148.9 | 157.0 | 152.7 | 146.6 | 169.1 |
| Locations | 14 | 11 | 8 | 5 | 3 | 10 | 8 | 6 | 4 | 2 | 9 | 7 | 6 | 4 | 2 |
1 Values differing by less than 3 within a column may not represent true differences in yield.
2 Cultivar yield ranking may vary from year to year. Decisions are therefore best made using data with the greatest number of years
Rust races have overcome genetic resistance over many years, with some varieties being significantly impacted.
PBR Status:
indicates varieties protected under PBR 91 or PBR78.
Table 3i. Cumulative Yield Index Summary (Fungicide Applied) for Area 5
| Hull Colour |
Variety | 5-Year Index Fungicides |
4-Year Index Fungicides |
3-Year Index Fungicides |
2-Year Index Fungicides |
2025 Index Fungicides |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | ||
| white | AAC Nicolas |
100² | 105 | 98 | 104 | 95 | 102 | 95 | 102 | 91 | 110 |
| Kalio |
100 | 103 | 99 | 101 | 98 | 103 | 95 | 100 | 90 | 97 | |
| AAC Chandler |
100 | 105 | 101 | 106 | 99 | 105 | 98 | 105 | 99 | 114 | |
| AAC Zip |
99 | 107 | 95 | 107 | 95 | 112 | |||||
| Alise | 96 | 102 | 96 | 100 | 96 | 102 | 93 | 100 | 88 | 101 | |
| AAC Loki |
102 | 107 | 101 | 105 | 98 | 105 | 100 | 107 | 102 | 114 | |
| Nika |
101 | 105 | 101 | 105 | 98 | 104 | 97 | 106 | 96 | 104 | |
| Mistral | 99 | 98 | 100 | 101 | 96 | 101 | 96 | 103 | 94 | 104 | |
| AAC Wight |
98 | 103 | 97 | 105 | 95 | 104 | 95 | 103 | |||
| Shaka |
98 | 103 | 98 | 104 | 97 | 109 | |||||
| Annie | 102 | 105 | 102 | 106 | 105 | 112 | |||||
| Trinity | 96 | 105 | 92 | 102 | 87 | 101 | |||||
| Means (t/ha) | 6.64 | 6.95 | 6.96 | 7.30 | 6.91 | 7.44 | 6.68 | 7.29 | 6.48 | 7.32 | |
| Means (bu/ac) | 174.2 | 182.5 | 182.6 | 191.6 | 181.4 | 195.4 | 175.4 | 191.4 | 170.1 | 192.1 | |
| Location-Years | 5 | 4 | 3 | 2 | 1 | ||||||
1 Values differing by less than 3 within a column may not represent true differences in yield.
2 Cultivar yield rankings may vary from year to year. Decisions are therefore best made using data with the greatest number of years.
Rust races have overcome genetic resistance over many years, with some varieties being significantly impacted.
PBR Status:
indicates varieties protected under PBR 91 or PBR78.
Table 3j. Cumulative Lodging Score Summary (Fungicide Applied) for Area 5
| Class³ | Variety | 5-Year Lodging Score Fungicides |
4-Year Lodging Score Fungicides |
3-Year Lodging Score Fungicides |
2-Year Lodging Score Fungicides |
2024 Lodging Score³ Fungicides |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | ||
| white | AAC Nicolas |
1.2² | 1.3 | 1.4 | 1.3 | 1.1 | 1.2 | 1.7 | 1.8 | 0.0 | 0.0 |
| Kalio |
2.7 | 2.6 | 2.3 | 2.6 | 2.0 | 1.8 | 2.8 | 2.7 | 0.0 | 0.0 | |
| AAC Chandler |
2.2 | 2.0 | 2.4 | 2.3 | 2.2 | 2.1 | 3.3 | 3.2 | 0.0 | 0.0 | |
| AAC Zip |
2.7 | 2.8 | 0.0 | 0.0 | |||||||
| Alise | 1.4 | 1.4 | 1.5 | 1.8 | 1.6 | 2.0 | 2.3 | 3.0 | 0.3 | 0.3 | |
| AAC Loki |
1.1 | 1.0 | 1.1 | 1.0 | 1.7 | 1.5 | 0.0 | 0.0 | |||
| Nika |
1.9 | 1.3 | 2.0 | 1.4 | 2.7 | 2.2 | 0.3 | 0.0 | |||
| Mistral | 2.3 | 2.3 | 2.1 | 2.3 | 3.2 | 3.5 | 0.3 | 1.7 | |||
| AAC Wight |
1.9 | 1.7 | 2.7 | 2.5 | 0.0 | 0.0 | |||||
| Shaka |
2.2 | 1.5 | 0.0 | 0.0 | |||||||
| Annie | 3.2 | 2.7 | 0.7 | 0.3 | |||||||
| Trinity | 3.0 | 2.3 | 0.0 | 0.0 | |||||||
| Means | 2.1 | 2.0 | 2.2 | 2.1 | 2.2 | 2.0 | 2.9 | 2.8 | 0.4 | 0.5 | |
| Location-Years | 5 | 4 | 3 | 2 | 1 | ||||||
1 Lodging scores range from 0 to 9. A high score is undesirable
2 Cultivar lodging rankings may vary from year to year. Decisions are therefore best made using data with the greatest number of years.
3 2025 had minimal to no lodging due to drought impact on plant growth.
PBR Status:
indicates varieties protected under PBR 91 or PBR78.
Visit pbrfacts.ca to learn more.
Table 3k. Varietal Characteristics Based on Data from Area 5
| Cultivar | Hull Colour | Test Weight (kg/hL) | 1000 Kernel Weight (g) | Heading (days) | Maturity (days) | Height (cm) | Lodging (0-9)² | Straw Yield Index |
|---|---|---|---|---|---|---|---|---|
| AAC Nicolas | white | 43.8 | 31.6 | 59 | 98 | 96 | 0.4 | 79 |
| Kalio | white | 44.4 | 33.8 | 55 | 91 | 91 | 4.1 | 71 |
| AAC Chandler | white | 44.2 | 31.4 | 60 | 99 | 88 | 2.6 | 83 |
| AAC Zip | white | 44.0 | 30.3 | 60 | 99 | 88 | 1.2 | 115 |
| Alise | white | 42.4 | 33.9 | 59 | 100 | 107 | 5.4 | 114 |
| AAC Loki | white | 44.3 | 33.3 | 57 | 97 | 94 | 3.0 | 71 |
| Nika | white | 47.0 | 35.2 | 58 | 98 | 97 | 4.1 | 108 |
| Mistral | white | 45.1 | 33.9 | 55 | 96 | 96 | 0.4 | 122 |
| AAC Wight | white | 44.3 | 35.1 | 57 | 98 | 97 | 2.0 | 91 |
| Shaka | white | 47.4 | 32.7 | 58 | 100 | 93 | 1.2 | 123 |
| Annie | white | 46.1 | 33.5 | 57 | 97 | 102 | 3.3 | 116 |
| Trinity | white | 44.2 | 34.1 | 57 | 98 | 97 | 4.8 | 107 |
| Means | 44.8 | 33.2 | 58 | 98 | 95 | 2.7 | 5.86 t/ha | |
| Locations | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
1See Head to Head comparisons for multi-year data for trait characteristics.
2 For ratings 0 – 9, a high score is undesirable. Disease ratings are taken from naturally occurring infection.
PBR Status:
indicates varieties protected under PBR 91 or PBR78.

