Spring Wheat: Area 2
Table 1. Cumulative Yield Index Summary (All Areas)
Area 2 | Area 3 | Area 5 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cultivar | Class | 5 yr | 4 yr | 3 yr | 2 yr | 2024 | 5 yr | 4 yr | 3 yr | 2 yr | 2024 | 5 yr | 4 yr | 3 yr | 2 yr | 2024 |
Furano | HRS | 98 | 98 | 102 | 106 | 105 | 97 | 94 | 94 | 94 | 94 | |||||
MAJOR | HRS | 101 | 101 | 102 | 104 | 100 | 100 | 97 | 97 | 99 | 94 | |||||
Fuzion | HRS | 96 | 95 | 95 | 92 | 79 | 99 | 99 | 98 | 98 | 96 | |||||
Wilkin | HRS | 103 | 102 | 105 | 98 | 98 | 98 | 98 | 99 | 95 | 96 | 94 | 97 | 97 | 97 | 94 |
Raven | HRS-a | 112 | 112 | 111 | 109 | 100 | 103 | 102 | 102 | 101 | 98 | 110 | 110 | 112 | 113 | 115 |
Ventry | HRS-a | 103 | 103 | 104 | 101 | 111 | 100 | 99 | 102 | 98 | 101 | |||||
AAC Synox | HRS-a | 101 | 101 | 100 | 95 | 94 | 96 | 99 | 100 | 99 | 102 | |||||
Agora | HRS | 101 | 100 | 100 | 102 | 100 | 99 | 101 | 102 | 101 | 98 | |||||
Starlite | HRS | 102 | 103 | 102 | 105 | 95 | 93 | 94 | 94 | |||||||
Arvida | HRS | 104 | 103 | 101 | 103 | 104 | 102 | 103 | 102 | |||||||
Audika | HRS | 93 | 90 | 98 | 102 | |||||||||||
Kerson | EFS-a | 115 | 115 | |||||||||||||
Means (t/ha) | 4.34 | 4.55 | 4.77 | 3.84 | 3.16 | 3.96 | 4.01 | 4.13 | 4.14 | 4.10 | 4.25 | 4.29 | 4.43 | 4.28 | 3.56 | |
Means (bu/ac) | 64.5 | 67.7 | 70.9 | 57.0 | 47.0 | 58.8 | 59.6 | 61.4 | 61.6 | 60.9 | 63.2 | 63.9 | 65.9 | 63.7 | 52.9 | |
Locations | 14 | 11 | 8 | 5 | 2 | 11 | 10 | 7 | 4 | 2 | 9 | 7 | 5 | 4 | 2 |
1 Values differing by less than 3 within a column may not represent true differences in yield.
2 Cultivar yield ranking may vary from year to year. Decisions are therefore best made using data with the greatest number of years
Table 1a. Cumulative Yield Index Summary (Intensive) for Area 2
Class | Variety | 5-Year Index Fungicides |
4-Year Index Fungicides |
3-Year Index Fungicides |
2-Year Index Fungicides |
2024 Index Fungicides |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | ||
hrs | Wilkin | 103² | 108 | 101 | 107 | 105 | 111 | 97 | 107 | 97 | 117 |
Raven (awned) | 108 | 111 | 108 | 111 | 108 | 111 | 102 | 108 | 82 | 98 | |
Ventry (awned) | 97 | 101 | 97 | 101 | 98 | 101 | 93 | 101 | 100 | 119 | |
Means (t/ha) | 4.33 | 4.55 | 4.58 | 4.82 | 4.73 | 4.96 | 4.64 | 5.13 | 5.21 | 6.41 | |
Means (bu/ac) | 64.4 | 67.6 | 68.1 | 71.7 | 70.3 | 73.8 | 69.0 | 76.2 | 77.5 | 95.4 | |
Location-Years | 9 | 7 | 5 | 3 | 1 |
1 Values differing by less than 3 within a column may not represent true differences in yield.
2 Cultivar yield rankings may vary from year to year. Decisions are therefore best made using data with the greatest number of years.
Table 1b. Varietal Characteristics Based on Data from Area 2
Cultivar | Class | **Fusarium Data | Test Weight (kg/hL) | Protein (%) | 1000 Kernel Weight (g) | Lodging (0-9)³ | Heading (days) | Mildew (0-9)³ | Stripe Rust (0-9)³ | Straw Yield Index | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Combined Fusarium Rating² | DON Rating² | Years | ||||||||||
Wilkin | HRS | HS | S | 6 | 67.7 | 12.4 | 31.6 | 0.0 | 57 | 1.0 | 0.0 | 95 |
Raven | HRS-a | MS | S | 6 | 69.3 | 13.5 | 31.3 | 5.3 | 59 | 3.0 | 0.0 | 112 |
Ventry | HRS-a | MS | MR | 6 | 72.1 | 14.0 | 32.7 | 1.3 | 55 | 0.0 | 0.0 | 93 |
Means | 69.7 | 13.3 | 31.8 | 2.2 | 57 | 1.3 | 0.0 | 6.12 t/ha | ||||
Locations | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 |
1See Head to Head comparisons on GoCereals.ca website for multi-year data for trait characteristics.
2 MR=moderately resistant (best); MS=moderately susceptible; S=susceptible; HS=highly susceptible (worst)
** These columns will be updated when the 2023 data are available.
3 For ratings 0 – 9, a high score is undesirable. Disease ratings are taken from naturally occurring infection.
PBR Status: indicates varieties protected under PBR 91 or PBR78.
Show more data…