Barley: Area 2
Table 2. Cumulative Yield Index Summary (All Areas)
Area 2 | Area 3 | Area 5 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cultivar | 5 yr | 4 yr | 3 yr | 2 yr | 2024 | 5 yr | 4 yr | 3 yr | 2 yr | 2024 | 5 yr | 4 yr | 3 yr | 2 yr | 2024 |
2 Rowed | |||||||||||||||
Bornholm | 100 | 99 | 98 | 99 | 102 | 95 | 95 | 96 | 91 | 96 | 99 | 98 | 97 | 97 | 92 |
AAC Synergy | 100 | 101 | 100 | 101 | 103 | 93 | 92 | 91 | 88 | 85 | 99 | 97 | 98 | 97 | 91 |
Esma | 103 | 103 | 104 | 101 | 105 | 95 | 93 | 93 | 88 | 82 | 105 | 102 | 102 | 98 | 103 |
6 Rowed | |||||||||||||||
Dignity | 101 | 100 | 99 | 97 | 97 | 99 | 98 | 99 | 99 | 104 | |||||
OCEANIK | 101 | 100 | 99 | 98 | 96 | 101 | 102 | 102 | 101 | 97 | |||||
Nordbec | 81 | 81 | |||||||||||||
Amberly | 101 | 100 | 100 | 99 | 94 | 105 | 105 | 104 | 104 | 102 | 106 | 107 | 107 | 107 | 111 |
Chambly | 106 | 107 | 107 | 105 | 105 | 105 | 106 | 106 | 108 | 102 | |||||
AAC Vitality | 99 | 99 | 98 | 97 | 89 | 106 | 104 | 103 | 103 | 96 | 105 | 103 | 103 | 100 | 97 |
AAC Montrose | 95 | 98 | 98 | 95 | 93 | ||||||||||
Baden | 105 | 103 | 102 | 102 | 105 | 108 | 107 | 107 | 110 | 116 | 106 | 107 | 108 | 109 | 109 |
DS8126RB | 109 | 109 | 108 | 105 | 105 | 112 | 112 | 110 | 109 | 108 | 104 | 105 | 106 | 103 | 106 |
Rafale | 102 | 102 | 101 | 101 | 105 | 101 | 104 | 104 | 100 | 99 | 101 | 101 | 101 | 102 | 99 |
Ariber | 102 | 101 | 97 | 105 | 106 | 105 | 106 | 95 | 108 | 107 | 105 | 104 | 107 | ||
Massy | 100 | 99 | 98 | 98 | 94 | 102 | 103 | 100 | 97 | 98 | 102 | 104 | 99 | ||
AAC Cranbrook | 104 | 102 | 100 | 103 | 107 | 109 | 108 | 100 | 109 | 109 | 109 | 112 | |||
Tsunami | 102 | 102 | 101 | 101 | 104 | 107 | 106 | 107 | 100 | 99 | 100 | 100 | |||
6 Rowed Hulless | |||||||||||||||
AAC Malcolm | 97 | 97 | 100 | 100 | 91 | 93 | 95 | 96 | |||||||
Means (t/ha) | 5.02 | 5.30 | 5.69 | 5.23 | 5.06 | 5.03 | 5.23 | 5.49 | 5.02 | 5.93 | 6.36 | 6.94 | 6.97 | 6.92 | 7.80 |
Means (bu/ac) | 93.3 | 98.5 | 105.8 | 97.2 | 94.1 | 93.4 | 97.3 | 102.1 | 93.3 | 110.2 | 118.2 | 129.0 | 129.6 | 128.7 | 145.0 |
Locations | 14 | 11 | 8 | 5 | 2 | 9 | 8 | 6 | 3 | 1 | 7 | 5 | 4 | 3 | 1 |
1 Values differing by less than 3 within a column may not represent true differences in yield.
2 Cultivar yield ranking may vary from year to year. Decisions are therefore best made using data with the greatest number of years
Table 2a. Varietal Characteristics Based on Data from Area 2
Cultivar | Class | Test Weight (kg/hL) | 1000 Kernel Weight (g) | Height (cm) | Lodging (0-9)² | Heading (days) | Mildew (0-9)² | Net Blotch (0-9)² | Spot Blotch (0-9)² | Straw Yield Index |
---|---|---|---|---|---|---|---|---|---|---|
Bornholm | 2R | 63.3 | 45.1 | 78 | 0.0 | 58 | 0.0 | 2.0 | 4.5 | 97 |
AAC Synergy | 2R | 56.8 | 45.3 | 76 | 0.3 | 59 | 4.0 | 1.0 | 0.5 | 101 |
Esma | 2R | 52.7 | 47.2 | 68 | 0.2 | 58 | 0.0 | 2.7 | 0.0 | 106 |
Dignity | 6R | 56.6 | 44.4 | 87 | 0.2 | 57 | 0.0 | 2.3 | 0.0 | 83 |
Amberly | 6R | 56.8 | 42.3 | 95 | 1.2 | 59 | 3.0 | 2.0 | 0.5 | 105 |
AAC Vitality | 6R | 49.4 | 37.1 | 91 | 4.3 | 60 | 0.0 | 3.7 | 3.0 | 98 |
Baden | 6R | 58.4 | 39.1 | 78 | 0.0 | 56 | 0.0 | 2.3 | 0.5 | 100 |
DS8126RB | 6R | 55.3 | 41.0 | 84 | 1.3 | 58 | 7.0 | 2.0 | 0.0 | 100 |
Rafale | 6R | 59.6 | 43.1 | 95 | 1.8 | 57 | 0.5 | 2.0 | 0.0 | 96 |
Ariber | 6R | 52.3 | 39.0 | 88 | 1.2 | 58 | 0.0 | 2.3 | 0.0 | 96 |
Massy | 6R | 55.6 | 40.1 | 97 | 1.3 | 59 | 0.0 | 2.7 | 1.0 | 105 |
AAC Cranbrook | 6R | 55.5 | 40.9 | 90 | 0.8 | 57 | 0.0 | 2.3 | 0.5 | 108 |
Tsunami | 6R | 55.9 | 43.5 | 91 | 0.0 | 59 | 4.0 | 2.7 | 1.0 | 110 |
AAC Malcolm | 6R hulless | 56.9 | 40.0 | 90 | 1.8 | 56 | 5.5 | 2.0 | 0.5 | 94 |
Means | 56.1 | 42.0 | 86 | 1.0 | 58 | 1.7 | 2.3 | 0.9 | 3.99 t/ha | |
Locations | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
1See Head to Head comparisons for multi-year data for trait characteristics.
2 For ratings 0 – 9, a high score is undesirable. Disease ratings are taken from naturally occurring infection.
PBR Status: indicates varieties protected under PBR 91 or PBR78.
Show more data…