Barley: Area 3
Cumulative Yield Index Summary (All Areas)
Area 2 | Area 3 | Area 5 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cultivar | 5 yr | 4 yr | 3 yr | 2 yr | 2023 | 5 yr | 4 yr | 3 yr | 2 yr | 2023 | 5 yr | 4 yr | 3 yr | 2 yr | 2023 |
2 Rowed | |||||||||||||||
Bornholm | 101 | 100 | 98 | 97 | 98 | 96 | 95 | 94 | 96 | 88 | 99 | 100 | 100 | 99 | 99 |
AAC Synergy | 99 | 101 | 99 | 100 | 94 | 94 | 94 | 92 | 89 | 100 | 100 | 99 | 100 | 101 | |
Esma | 103 | 102 | 104 | 99 | 96 | 94 | 95 | 90 | 105 | 102 | 102 | 96 | |||
6 Rowed | |||||||||||||||
Dignity | 101 | 102 | 101 | 99 | 96 | 99 | 98 | 97 | 98 | 97 | |||||
OCEANIK | 102 | 101 | 101 | 99 | 100 | 103 | 101 | 103 | 103 | 102 | |||||
Nordbec | 81 | ||||||||||||||
Amberly | 102 | 102 | 101 | 102 | 102 | 105 | 105 | 105 | 105 | 106 | 104 | 105 | 106 | 106 | 105 |
HY 621-6R | 100 | 102 | 101 | 100 | 99 | 100 | 100 | 101 | 101 | 97 | 96 | 97 | 98 | 94 | 88 |
Chambly | 105 | 106 | 107 | 107 | 104 | 102 | 105 | 107 | 107 | 111 | |||||
AAC Vitality | 101 | 101 | 101 | 101 | 103 | 107 | 107 | 105 | 104 | 106 | 107 | 106 | 105 | 105 | 102 |
AAC Montrose | 98 | 95 | 99 | 99 | 96 | ||||||||||
Baden | 104 | 104 | 102 | 101 | 99 | 107 | 107 | 106 | 106 | 107 | 104 | 105 | 106 | 107 | 109 |
DS8126RB | 110 | 110 | 110 | 109 | 105 | 111 | 113 | 112 | 110 | 109 | 106 | 104 | 104 | 106 | 102 |
Rafale | 101 | 101 | 100 | 98 | 101 | 101 | 104 | 104 | 101 | 100 | 102 | 101 | 102 | 103 | |
Ariber | 103 | 105 | 106 | 108 | 108 | 112 | 109 | 107 | 104 | 102 | |||||
Massy | 101 | 100 | 99 | 101 | 103 | 104 | 100 | 97 | 103 | 106 | |||||
AAC Cranbrook | 104 | 101 | 98 | 108 | 111 | 113 | 109 | 107 | 107 | ||||||
Tsunami | 103 | 102 | 102 | 104 | 106 | 105 | 100 | 99 | 100 | ||||||
6 Rowed Hulless | |||||||||||||||
AAC Malcolm | 97 | 96 | 99 | 90 | 92 | 94 | |||||||||
Means (t/ha) | 5.08 | 5.01 | 5.33 | 5.83 | 5.31 | 5.18 | 4.96 | 5.17 | 5.43 | 4.64 | 5.89 | 6.20 | 6.79 | 6.77 | 6.57 |
Means (bu/ac) | 94.4 | 93.2 | 99.1 | 108.5 | 98.8 | 96.4 | 92.2 | 96.1 | 101.0 | 86.3 | 109.5 | 115.2 | 126.3 | 125.9 | 122.1 |
Locations | 15 | 12 | 9 | 6 | 3 | 11 | 8 | 7 | 5 | 2 | 9 | 6 | 4 | 3 | 2 |
1 Values differing by less than 3 within a column may not represent true differences in yield.
2 Cultivar yield ranking may vary from year to year. Decisions are therefore best made using data with the greatest number of years
Varietal Characteristics Based on Data from Area 3
Cultivar | Class | Test Weight (kg/hL) | 1000 Kernel Weight (g) | Height (cm) | Lodging (0-9)² | Heading (days) | Maturity (days) | Net Blotch (0-9)² | Straw Yield Index |
---|---|---|---|---|---|---|---|---|---|
Bornholm | 2R | 66.4 | 43.3 | 60 | 0.8 | 52 | 75 | 4.3 | 121 |
AAC Synergy | 2R | 61.0 | 41.7 | 63 | 1.7 | 56 | 76 | 3.3 | 124 |
Esma | 2R | 61.3 | 43.1 | 56 | 4.0 | 55 | 76 | 5.0 | 113 |
Dignity | 6R | 61.0 | 40.4 | 69 | 1.3 | 54 | 78 | 4.3 | 97 |
OCEANIK | 6R | 59.8 | 41.7 | 74 | 2.0 | 54 | 77 | 3.7 | 98 |
Amberly | 6R | 60.2 | 43.6 | 77 | 0.3 | 56 | 85 | 3.3 | 91 |
HY 621-6R | 6R | 61.1 | 41.8 | 68 | 2.2 | 49 | 77 | 3.3 | 92 |
Chambly | 6R | 58.9 | 43.3 | 65 | 0.8 | 54 | 79 | 3.0 | 82 |
AAC Vitality | 6R | 57.2 | 40.4 | 70 | 4.3 | 56 | 83 | 3.0 | 99 |
Baden | 6R | 59.8 | 35.5 | 55 | 0.5 | 53 | 77 | 4.0 | 92 |
DS8126RB | 6R | 60.5 | 43.2 | 66 | 3.0 | 54 | 81 | 3.3 | 97 |
Rafale | 6R | 62.3 | 40.9 | 70 | 1.3 | 54 | 79 | 3.3 | 98 |
Ariber | 6R | 59.5 | 43.0 | 67 | 0.8 | 55 | 80 | 3.3 | 102 |
Massy | 6R | 60.4 | 43.0 | 78 | 0.3 | 54 | 77 | 4.0 | 102 |
AAC Cranbrook | 6R | 59.6 | 42.0 | 68 | 0.8 | 56 | 78 | 3.7 | 95 |
Tsunami | 6R | 60.7 | 41.4 | 71 | 1.0 | 55 | 81 | 5.0 | 99 |
AAC Malcolm | 6R hulless | 61.5 | 37.0 | 67 | 1.7 | 52 | 78 | 4.3 | 99 |
Means | 60.6 | 41.5 | 67 | 1.6 | 54 | 79 | 3.8 | 5.28 t/ha | |
Locations | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
1See Head to Head comparisons for multi-year data for trait characteristics.
2 For ratings 0 – 9, a high score is undesirable. Disease ratings are taken from naturally occurring infection.
PBR Status: indicates varieties protected under PBR 91 or PBR78.
Show more data…