Barley: Area 5
Cumulative Yield Index Summary (All Areas)
Area 2 | Area 3 | Area 5 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cultivar | 5 yr | 4 yr | 3 yr | 2 yr | 2023 | 5 yr | 4 yr | 3 yr | 2 yr | 2023 | 5 yr | 4 yr | 3 yr | 2 yr | 2023 |
2 Rowed | |||||||||||||||
Bornholm | 101 | 100 | 98 | 97 | 98 | 96 | 95 | 94 | 96 | 88 | 99 | 100 | 100 | 99 | 99 |
AAC Synergy | 99 | 101 | 99 | 100 | 94 | 94 | 94 | 92 | 89 | 100 | 100 | 99 | 100 | 101 | |
Esma | 103 | 102 | 104 | 99 | 96 | 94 | 95 | 90 | 105 | 102 | 102 | 96 | |||
6 Rowed | |||||||||||||||
Dignity | 101 | 102 | 101 | 99 | 96 | 99 | 98 | 97 | 98 | 97 | |||||
OCEANIK | 102 | 101 | 101 | 99 | 100 | 103 | 101 | 103 | 103 | 102 | |||||
Nordbec | 81 | ||||||||||||||
Amberly | 102 | 102 | 101 | 102 | 102 | 105 | 105 | 105 | 105 | 106 | 104 | 105 | 106 | 106 | 105 |
HY 621-6R | 100 | 102 | 101 | 100 | 99 | 100 | 100 | 101 | 101 | 97 | 96 | 97 | 98 | 94 | 88 |
Chambly | 105 | 106 | 107 | 107 | 104 | 102 | 105 | 107 | 107 | 111 | |||||
AAC Vitality | 101 | 101 | 101 | 101 | 103 | 107 | 107 | 105 | 104 | 106 | 107 | 106 | 105 | 105 | 102 |
AAC Montrose | 98 | 95 | 99 | 99 | 96 | ||||||||||
Baden | 104 | 104 | 102 | 101 | 99 | 107 | 107 | 106 | 106 | 107 | 104 | 105 | 106 | 107 | 109 |
DS8126RB | 110 | 110 | 110 | 109 | 105 | 111 | 113 | 112 | 110 | 109 | 106 | 104 | 104 | 106 | 102 |
Rafale | 101 | 101 | 100 | 98 | 101 | 101 | 104 | 104 | 101 | 100 | 102 | 101 | 102 | 103 | |
Ariber | 103 | 105 | 106 | 108 | 108 | 112 | 109 | 107 | 104 | 102 | |||||
Massy | 101 | 100 | 99 | 101 | 103 | 104 | 100 | 97 | 103 | 106 | |||||
AAC Cranbrook | 104 | 101 | 98 | 108 | 111 | 113 | 109 | 107 | 107 | ||||||
Tsunami | 103 | 102 | 102 | 104 | 106 | 105 | 100 | 99 | 100 | ||||||
6 Rowed Hulless | |||||||||||||||
AAC Malcolm | 97 | 96 | 99 | 90 | 92 | 94 | |||||||||
Means (t/ha) | 5.08 | 5.01 | 5.33 | 5.83 | 5.31 | 5.18 | 4.96 | 5.17 | 5.43 | 4.64 | 5.89 | 6.20 | 6.79 | 6.77 | 6.57 |
Means (bu/ac) | 94.4 | 93.2 | 99.1 | 108.5 | 98.8 | 96.4 | 92.2 | 96.1 | 101.0 | 86.3 | 109.5 | 115.2 | 126.3 | 125.9 | 122.1 |
Locations | 15 | 12 | 9 | 6 | 3 | 11 | 8 | 7 | 5 | 2 | 9 | 6 | 4 | 3 | 2 |
1 Values differing by less than 3 within a column may not represent true differences in yield.
2 Cultivar yield ranking may vary from year to year. Decisions are therefore best made using data with the greatest number of years
Varietal Characteristics Based on Data from Area 5
Cultivar | Class | Test Weight (kg/hL) | 1000 Kernel Weight (g) | Height (cm) | Lodging (0-9)² | Heading (days) | Maturity (days) | Net Blotch (0-9)² | Straw Yield Index |
---|---|---|---|---|---|---|---|---|---|
Bornholm | 2R | 62.8 | 43.7 | 66 | 0.5 | 57 | 94 | 4.0 | 107 |
AAC Synergy | 2R | 58.7 | 43.9 | 74 | 4.3 | 57 | 95 | 3.0 | 126 |
Esma | 2R | 58.4 | 46.3 | 65 | 1.5 | 57 | 95 | 6.0 | 96 |
OCEANIK | 6R | 57.3 | 43.8 | 86 | 2.2 | 54 | 91 | 3.7 | 108 |
Nordbec | 6R | 56.8 | 36.6 | 67 | 0.7 | 45 | 83 | 6.7 | 41 |
Amberly | 6R | 59.3 | 47.4 | 92 | 2.8 | 53 | 95 | 1.7 | 100 |
HY 621-6R | 6R | 57.0 | 40.3 | 77 | 4.8 | 48 | 86 | 2.7 | 72 |
Chambly | 6R | 56.5 | 45.5 | 77 | 1.0 | 55 | 96 | 1.7 | 99 |
AAC Vitality | 6R | 55.6 | 42.4 | 84 | 4.2 | 54 | 95 | 2.7 | 113 |
AAC Montrose | 6R | 53.5 | 44.2 | 83 | 1.2 | 52 | 92 | 3.7 | 130 |
Baden | 6R | 58.8 | 38.0 | 67 | 0.3 | 52 | 92 | 2.0 | 91 |
DS8126RB | 6R | 57.4 | 45.2 | 79 | 2.3 | 53 | 93 | 2.0 | 117 |
Rafale | 6R | 59.4 | 43.0 | 82 | 0.3 | 52 | 93 | 2.0 | 97 |
Ariber | 6R | 57.5 | 44.8 | 80 | 1.8 | 57 | 96 | 1.7 | 95 |
Massy | 6R | 59.1 | 45.8 | 87 | 1.5 | 52 | 91 | 3.0 | 107 |
AAC Cranbrook | 6R | 58.6 | 43.4 | 79 | 1.7 | 54 | 93 | 2.0 | 86 |
Tsunami | 6R | 57.5 | 43.5 | 81 | 0.5 | 57 | 95 | 2.7 | 116 |
Means | 57.9 | 43.4 | 78 | 1.9 | 53 | 92 | 3.0 | 3.58 t/ha | |
Locations | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
1See Head to Head comparisons for multi-year data for trait characteristics.
2 For ratings 0 – 9, a high score is undesirable. Disease ratings are taken from naturally occurring infection.
PBR Status: indicates varieties protected under PBR 91 or PBR78.
Show more data…