Oats: Area 3
Cumulative Yield Index Summary (All Areas)
Area 2 | Area 3 | Area 5 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cultivar | 5 yr | 4 yr | 3 yr | 2 yr | 2023 | 5 yr | 4 yr | 3 yr | 2 yr | 2023 | 5 yr | 4 yr | 3 yr | 2 yr | 2023 |
Hulled | |||||||||||||||
RC Amaze | 96 | 98 | 95 | 97 | 91 | 96 | 96 | 96 | 100 | 95 | |||||
Avatar | 86 | 88 | 86 | 81 | 99 | ||||||||||
AAC Bullet | 92 | 94 | 90 | 93 | 89 | 93 | 90 | 90 | 89 | 93 | 95 | ||||
AAC Richmond | 105 | 104 | 103 | 101 | 100 | ||||||||||
AAC Oaklin | 85 | 87 | 83 | 86 | 83 | 90 | 85 | 84 | 83 | 85 | 96 | 94 | 93 | 96 | 94 |
AAC Nicolas | 101 | 104 | 103 | 99 | 97 | ||||||||||
AAC Banner | 94 | ||||||||||||||
Kalio | 102 | 102 | 105 | 106 | 108 | ||||||||||
AAC Chandler | 103 | 103 | 101 | 102 | 99 | ||||||||||
AAC Reid | 121 | 119 | 116 | 112 | 107 | 116 | 118 | 120 | 107 | 95 | |||||
AAC Zip | 101 | 111 | |||||||||||||
Alise | 95 | 94 | 90 | 96 | 100 | 99 | 99 | 102 | |||||||
Orford | 106 | 107 | 108 | 104 | |||||||||||
AAC Captain | 118 | 112 | 115 | 117 | 118 | 109 | |||||||||
AAC Loki | 102 | 102 | 99 | ||||||||||||
Nika | 104 | 105 | 104 | ||||||||||||
Mistral | 101 | 105 | 102 | ||||||||||||
AAC Basil | 111 | 108 | 115 | 111 | 107 | 106 | |||||||||
AAC Wight | 102 | 103 | |||||||||||||
Shaka | 100 | ||||||||||||||
Annie | 107 | 104 | 102 | ||||||||||||
Trinity | 94 | 100 | 103 | ||||||||||||
CDC Endure | 92 | 99 | |||||||||||||
AAC Vernon | 105 | 102 | |||||||||||||
AAC Marquis | 99 | ||||||||||||||
Means (t/ha) | 4.23 | 4.30 | 4.63 | 5.11 | 4.83 | 4.16 | 4.03 | 4.10 | 4.03 | 4.30 | 5.54 | 5.51 | 5.73 | 6.43 | 6.18 |
Means (bu/ac) | 111.0 | 112.8 | 121.5 | 134.2 | 126.8 | 109.3 | 105.8 | 107.7 | 105.8 | 112.9 | 145.3 | 144.6 | 150.5 | 168.8 | 162.2 |
Locations | 15 | 12 | 9 | 6 | 3 | 9 | 7 | 6 | 4 | 2 | 10 | 7 | 5 | 3 | 2 |
1 Values differing by less than 3 within a column may not represent true differences in yield.
2 Cultivar yield ranking may vary from year to year. Decisions are therefore best made using data with the greatest number of years
Rust races have overcome genetic resistance in the past 15 years, with some varieties being significantly impacted.
PBR Status: indicates varieties protected under PBR 91 or PBR78.
Cumulative Yield Index Summary (Intensive) for Area 3
Hull Colour |
Variety | 5-Year Index Fungicides |
4-Year Index Fungicides |
3-Year Index Fungicides |
2-Year Index Fungicides |
2023 Index Fungicides |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | ||
white | RC Amaze | 85² | 110 | 85 | 112 | 82 | 118 | 86 | 124 | 91 | 102 |
Avatar | 80 | 104 | 80 | 102 | 74 | 102 | 65 | 98 | 90 | 108 | |
AAC Bullet | 86 | 104 | 83 | 103 | 81 | 107 | 78 | 110 | 89 | 100 | |
AAC Oaklin | 80 | 102 | 76 | 99 | 74 | 103 | 73 | 106 | 84 | 96 | |
AAC Reid | 108 | 117 | 109 | 122 | 110 | 126 | 106 | 105 | |||
AAC Zip | 91 | 111 | |||||||||
Alise | 86 | 105 | 82 | 108 | 73 | 104 | 86 | 99 | |||
Orford | 98 | 107 | 96 | 109 | 96 | 107 | 98 | 99 | |||
AAC Captain | 109 | 121 | 108 | 123 | 103 | 106 | |||||
AAC Basil | 98 | 131 | 106 | 112 | |||||||
Annie | 107 | 114 | |||||||||
Trinity | 98 | 104 | |||||||||
CDC Endure | 87 | 98 | |||||||||
AAC Vernon | 95 | 105 | |||||||||
Means (t/ha) | 4.52 | 5.37 | 4.47 | 5.33 | 4.77 | 5.95 | 4.65 | 6.02 | 5.87 | 6.49 | |
Means (bu/ac) | 118.6 | 141.0 | 117.3 | 140.0 | 125.2 | 156.2 | 122.0 | 158.1 | 154.1 | 170.5 | |
Location-Years | 5 | 4 | 3 | 2 | 1 |
1 Values differing by less than 3 within a column may not represent true differences in yield.
2 Cultivar yield rankings may vary from year to year. Decisions are therefore best made using data with the greatest number of years.
PBR Status: indicates varieties protected under PBR 91 or PBR78.
Cumulative Lodging Score Summary (Intensive) for Area 3
Class³ | Variety | 5-Year Lodging Score Fungicides |
4-Year Lodging Score Fungicides |
3-Year Lodging Score Fungicides |
2-Year Lodging Score Fungicides |
2023 Lodging Score Fungicides |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | ||
white | RC Amaze | 4.2² | 2.3 | 3.6 | 2.6 | 4.4 | 2.9 | 5.7 | 0.7 | 2.3 | 0.0 |
Avatar | 6.3 | 3.1 | 5.8 | 3.3 | 6.1 | 3.8 | 8.5 | 5.2 | 8.0 | 1.3 | |
AAC Bullet | 3.0 | 1.8 | 3.4 | 2.1 | 3.7 | 2.4 | 4.7 | 2.0 | 0.7 | 0.0 | |
AAC Oaklin | 4.5 | 2.1 | 4.3 | 2.1 | 4.1 | 1.8 | 6.2 | 2.7 | 3.3 | 0.0 | |
AAC Reid | 1.8 | 0.7 | 1.3 | 0.3 | 2.0 | 0.3 | 0.0 | 0.0 | |||
AAC Zip | 1.3 | 0.0 | |||||||||
Alise | 3.1 | 1.1 | 3.0 | 1.0 | 4.5 | 1.5 | 0.0 | 0.0 | |||
Orford | 3.6 | 2.7 | 3.6 | 2.9 | 2.8 | 4.0 | 0.0 | 0.0 | |||
AAC Captain | 2.2 | 0.8 | 2.8 | 1.0 | 0.7 | 0.0 | |||||
AAC Basil | 4.2 | 0.2 | 0.3 | 0.0 | |||||||
Annie | 0.0 | 0.0 | |||||||||
Trinity | 2.3 | 1.0 | |||||||||
CDC Endure | 0.0 | 0.0 | |||||||||
AAC Vernon | 0.0 | 0.0 | |||||||||
Means | 3.5 | 1.7 | 3.3 | 1.8 | 3.5 | 1.7 | 4.6 | 2.0 | 1.4 | 0.2 | |
Location-Years | 5 | 4 | 3 | 2 | 1 |
1 Lodging scores range from 0 to 9. A high score is undesirable
2 Cultivar lodging rankings may vary from year to year. Decisions are therefore best made using data with the greatest number of years.
PBR Status: indicates varieties protected under PBR 91 or PBR78.
Visit pbrfacts.ca to learn more.
Varietal Characteristics Based on Data from Area 3
Cultivar | Hull Colour | Test Weight (kg/hL) | 1000 Kernel Weight (g) | Heading (days) | Maturity (days) | Height (cm) | Lodging (0-9)² | Crown Rust (0-9)² | Straw Yield Index |
---|---|---|---|---|---|---|---|---|---|
RC Amaze | white | 47.8 | 31.3 | 48 | 77 | 76 | 2.3 | 3.0 | 84 |
Avatar | white | 50.4 | 32.6 | 51 | 79 | 78 | 8.0 | 4.0 | 60 |
AAC Bullet | white | 48.9 | 32.8 | 52 | 81 | 79 | 0.7 | 2.7 | 87 |
AAC Oaklin | white | 47.3 | 32.8 | 51 | 79 | 79 | 3.3 | 4.7 | 89 |
AAC Reid | white | 49.0 | 33.2 | 53 | 83 | 86 | 0.0 | 1.0 | 147 |
AAC Zip | white | 43.5 | 28.5 | 56 | 83 | 74 | 1.3 | 5.0 | 104 |
Alise | white | 45.5 | 32.3 | 56 | 85 | 92 | 0.0 | 4.0 | 84 |
Orford | white | 46.7 | 33.9 | 56 | 85 | 89 | 0.0 | 1.7 | 121 |
AAC Captain | white | 49.2 | 35.3 | 55 | 83 | 79 | 0.7 | 0.7 | 130 |
AAC Basil | white | 46.3 | 32.5 | 51 | 80 | 79 | 0.3 | 1.7 | 89 |
Annie | white | 47.6 | 32.9 | 53 | 83 | 86 | 0.0 | 1.3 | 128 |
Trinity | white | 47.8 | 35.3 | 53 | 82 | 83 | 2.3 | 2.0 | 92 |
CDC Endure | white | 48.3 | 35.2 | 53 | 81 | 83 | 0.0 | 2.7 | 84 |
AAC Vernon | white | 46.3 | 35.0 | 52 | 81 | 79 | 0.0 | 1.3 | 100 |
Means | 47.5 | 33.1 | 53 | 82 | 82 | 1.4 | 2.5 | 3.51 t/ha | |
Locations | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 |
1See Head to Head comparisons for multi-year data for trait characteristics.
2 For ratings 0 – 9, a high score is undesirable. Disease ratings are taken from naturally occurring infection.
PBR Status: indicates varieties protected under PBR 91 or PBR78.
Show more data…