Spring Wheat: Area 2
Cumulative Yield Index Summary (All Areas)
Area 2 | Area 3 | Area 5 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cultivar | Class | 5 yr | 4 yr | 3 yr | 2 yr | 2023 | 5 yr | 4 yr | 3 yr | 2 yr | 2023 | 5 yr | 4 yr | 3 yr | 2 yr | 2023 |
Furano | HRS | 97 | 96 | 96 | 101 | 106 | 99 | 98 | 95 | 95 | 94 | |||||
MAJOR | HRS | 101 | 101 | 102 | 103 | 107 | 103 | 101 | 98 | 99 | 103 | |||||
Fuzion | HRS | 97 | 98 | 97 | 98 | 99 | 99 | 99 | 100 | 100 | 100 | |||||
Wilkin | HRS | 106 | 104 | 102 | 107 | 97 | 99 | 99 | 99 | 100 | 94 | 94 | 95 | 99 | 100 | 100 |
AAC Scotia | HRS-a | 103 | 104 | 105 | 105 | 108 | 110 | 111 | 108 | 107 | 107 | |||||
TOPAZE | HRS-a | 89 | 84 | 97 | ||||||||||||
Raven | HRS-a | 114 | 113 | 115 | 115 | 115 | 106 | 104 | 104 | 104 | 104 | 108 | 108 | 107 | 110 | 111 |
Ventry | HRS-a | 102 | 101 | 101 | 101 | 95 | 101 | 100 | 99 | 102 | 96 | |||||
AAC Synox | HRS-a | 101 | 103 | 103 | 103 | 96 | 92 | 94 | 97 | 99 | 96 | |||||
Agora | HRS | 101 | 100 | 100 | 103 | 99 | 101 | 105 | 103 | |||||||
AAC Harlaka | HRS-a | 100 | 100 | 101 | 97 | 92 | 96 | 97 | 95 | |||||||
Starlite | HRS | 95 | 94 | 94 | 101 | 102 | 100 | 95 | 92 | 94 | ||||||
Arvida | HRS | 104 | 102 | 99 | 105 | 103 | 103 | |||||||||
Audika | HRS | 96 | 95 | |||||||||||||
Means (t/ha) | 4.58 | 4.44 | 4.72 | 5.09 | 4.29 | 4.03 | 3.93 | 3.99 | 4.14 | 4.19 | 4.41 | 4.44 | 4.59 | 5.01 | 5.01 | |
Means (bu/ac) | 68.0 | 66.1 | 70.2 | 75.7 | 63.7 | 60.0 | 58.4 | 59.4 | 61.6 | 62.2 | 65.5 | 65.9 | 68.2 | 74.5 | 74.4 | |
Locations | 15 | 12 | 9 | 6 | 3 | 12 | 9 | 8 | 5 | 2 | 10 | 7 | 5 | 3 | 2 |
1 Values differing by less than 3 within a column may not represent true differences in yield.
2 Cultivar yield ranking may vary from year to year. Decisions are therefore best made using data with the greatest number of years
Cumulative Yield Index Summary (Intensive) for Area 2
Class | Variety | 5-Year Index Fungicides |
4-Year Index Fungicides |
3-Year Index Fungicides |
2-Year Index Fungicides |
2023 Index Fungicides |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | ||
hrs | Wilkin | 104² | 108 | 103 | 107 | 101 | 105 | 106 | 110 | 97 | 103 |
Raven (awned) | 113 | 114 | 112 | 112 | 113 | 114 | 114 | 114 | 112 | 112 | |
Ventry (awned) | 97 | 100 | 97 | 99 | 96 | 98 | 97 | 97 | 90 | 93 | |
Starlite | 95 | 97 | 94 | 95 | 96 | 98 | |||||
Means (t/ha) | 4.39 | 4.61 | 4.27 | 4.42 | 4.52 | 4.68 | 4.66 | 4.74 | 4.35 | 4.48 | |
Means (bu/ac) | 65.2 | 68.5 | 63.5 | 65.8 | 67.2 | 69.5 | 69.2 | 70.5 | 64.7 | 66.7 | |
Location-Years | 10 | 8 | 6 | 4 | 2 |
1 Values differing by less than 3 within a column may not represent true differences in yield.
2 Cultivar yield rankings may vary from year to year. Decisions are therefore best made using data with the greatest number of years.
Varietal Characteristics Based on Data from Area 2
Cultivar | Class | Fusarium Data | Test Weight (kg/hL) | Protein (%) | 1000 Kernel Weight (g) | Lodging (0-9)³ | Height (cm) | Heading (days) | Maturity (days) | Mildew (0-9)³ | Leaf Rust (0-9)³ | Leaf Septoria (0-9)³ | Straw Yield Index | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Combined Fusarium Rating² | DON Rating² | Years | |||||||||||||
Wilkin | HRS | HS | S | 6 | 73.1 | 14.5 | 38.9 | 0.0 | 84 | 63 | 95 | 0.0 | 2.3 | 3.0 | 91 |
Raven | HRS-a | MS | S | 6 | 74.6 | 15.0 | 42.9 | 3.3 | 89 | 64 | 96 | 0.8 | 2.3 | 1.7 | 105 |
Ventry | HRS-a | MS | MR | 6 | 75.1 | 16.4 | 41.9 | 1.0 | 94 | 63 | 95 | 0.2 | 1.0 | 3.0 | 95 |
Starlite | HRS | HS | HS | 3 | 74.6 | 15.9 | 40.7 | 1.3 | 94 | 63 | 95 | 4.2 | 1.3 | 2.0 | 109 |
Means | 74.3 | 15.4 | 41.1 | 1.4 | 90 | 63 | 95 | 1.3 | 1.8 | 2.4 | 5.24 t/ha | ||||
Locations | 3 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 1 |
1See Head to Head comparisons on GoCereals.ca website for multi-year data for trait characteristics.
2 MR=moderately resistant (best); MS=moderately susceptible; S=susceptible; HS=highly susceptible (worst)
** These columns will be updated when the 2023 data are available.
3 For ratings 0 – 9, a high score is undesirable. Disease ratings are taken from naturally occurring infection.
PBR Status: indicates varieties protected under PBR 91 or PBR78.
Show more data…