Spring Wheat: Area 3
Table 1. Cumulative Yield Index Summary (All Areas)
Area 2 | Area 3 | Area 5 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cultivar | Class | 5 yr | 4 yr | 3 yr | 2 yr | 2024 | 5 yr | 4 yr | 3 yr | 2 yr | 2024 | 5 yr | 4 yr | 3 yr | 2 yr | 2024 |
Furano | HRS | 98 | 98 | 102 | 106 | 105 | 97 | 94 | 94 | 94 | 94 | |||||
MAJOR | HRS | 101 | 101 | 102 | 104 | 100 | 100 | 97 | 97 | 99 | 94 | |||||
Fuzion | HRS | 96 | 95 | 95 | 92 | 79 | 99 | 99 | 98 | 98 | 96 | |||||
Wilkin | HRS | 103 | 102 | 105 | 98 | 98 | 98 | 98 | 99 | 95 | 96 | 94 | 97 | 97 | 97 | 94 |
Raven | HRS-a | 112 | 112 | 111 | 109 | 100 | 103 | 102 | 102 | 101 | 98 | 110 | 110 | 112 | 113 | 115 |
Ventry | HRS-a | 103 | 103 | 104 | 101 | 111 | 100 | 99 | 102 | 98 | 101 | |||||
AAC Synox | HRS-a | 101 | 101 | 100 | 95 | 94 | 96 | 99 | 100 | 99 | 102 | |||||
Agora | HRS | 101 | 100 | 100 | 102 | 100 | 99 | 101 | 102 | 101 | 98 | |||||
Starlite | HRS | 102 | 103 | 102 | 105 | 95 | 93 | 94 | 94 | |||||||
Arvida | HRS | 104 | 103 | 101 | 103 | 104 | 102 | 103 | 102 | |||||||
Audika | HRS | 93 | 90 | 98 | 102 | |||||||||||
Kerson | EFS-a | 115 | 115 | |||||||||||||
Means (t/ha) | 4.34 | 4.55 | 4.77 | 3.84 | 3.16 | 3.96 | 4.01 | 4.13 | 4.14 | 4.10 | 4.25 | 4.29 | 4.43 | 4.28 | 3.56 | |
Means (bu/ac) | 64.5 | 67.7 | 70.9 | 57.0 | 47.0 | 58.8 | 59.6 | 61.4 | 61.6 | 60.9 | 63.2 | 63.9 | 65.9 | 63.7 | 52.9 | |
Locations | 14 | 11 | 8 | 5 | 2 | 11 | 10 | 7 | 4 | 2 | 9 | 7 | 5 | 4 | 2 |
1 Values differing by less than 3 within a column may not represent true differences in yield.
2 Cultivar yield ranking may vary from year to year. Decisions are therefore best made using data with the greatest number of years
Table 1c. Cumulative Yield Index Summary (Intensive) for Area 3
Class | Variety | 5-Year Index Fungicides |
4-Year Index Fungicides |
3-Year Index Fungicides |
2-Year Index Fungicides |
2024 Index Fungicides |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | ||
hrs | Furano | 103² | 110 | 104 | 112 | 107 | 113 | 106 | 111 | 102 | 112 |
MAJOR | 99 | 103 | 100 | 105 | 102 | 105 | 104 | 107 | 97 | 106 | |
Fuzion | 91 | 95 | 89 | 93 | 87 | 91 | 85 | 89 | 74 | 82 | |
Wilkin | 94 | 102 | 93 | 103 | 94 | 104 | 92 | 101 | 90 | 111 | |
Raven (awned) | 98 | 102 | 97 | 101 | 95 | 101 | 96 | 100 | 89 | 98 | |
Ventry (awned) | 95 | 99 | 93 | 98 | 93 | 100 | 91 | 99 | 90 | 106 | |
AAC Synox (awned) | 97 | 102 | 96 | 101 | 97 | 101 | 93 | 97 | 85 | 90 | |
Agora | 98 | 104 | 95 | 103 | 95 | 103 | 100 | 108 | 95 | 113 | |
Starlite | 95 | 100 | 95 | 100 | 97 | 102 | 100 | 113 | |||
Arvida | 102 | 110 | 103 | 113 | 101 | 110 | 101 | 119 | |||
Audika | 95 | 100 | 90 | 102 | |||||||
efs | Kerson (awned) | 113 | 118 | ||||||||
Means (t/ha) | 4.66 | 4.99 | 4.98 | 5.37 | 4.77 | 5.13 | 4.81 | 5.08 | 4.52 | 5.13 | |
Means (bu/ac) | 69.2 | 74.2 | 74.0 | 79.9 | 70.9 | 76.3 | 71.5 | 75.6 | 67.2 | 76.3 | |
Location-Years | 5 | 4 | 3 | 2 | 1 |
1 Values differing by less than 3 within a column may not represent true differences in yield.
2 Cultivar yield rankings may vary from year to year. Decisions are therefore best made using data with the greatest number of years.
Table 1d. Varietal Characteristics Based on Data from Area 3
Cultivar | Class | **Fusarium Data | Test Weight (kg/hL) | Protein (%) | 1000 Kernel Weight (g) | Lodging (0-9)³ | Height (cm) | Heading (days) | Maturity (days) | Leaf Rust (0-9)³ | Leaf Septoria (0-9)³ | Straw Yield Index | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Combined Fusarium Rating² | DON Rating² | Years | ||||||||||||
Furano | HRS | MS | MS | 6 | 75.7 | 13.5 | 34.2 | 0.5 | 110 | 53 | 88 | 1.3 | 3.8 | 111 |
MAJOR | HRS | MR | MS | 6 | 74.5 | 13.5 | 33.9 | 1.2 | 108 | 54 | 88 | 0.0 | 3.2 | 118 |
Fuzion | HRS | MS | MS | 6 | 68.5 | 14.5 | 28.5 | 7.8 | 112 | 53 | 85 | 0.0 | 6.3 | 85 |
Wilkin | HRS | HS | S | 6 | 71.6 | 13.5 | 27.9 | 0.0 | 89 | 47 | 87 | 2.0 | 5.3 | 103 |
Raven | HRS-a | MS | S | 6 | 73.7 | 13.1 | 31.0 | 2.0 | 103 | 51 | 87 | 3.0 | 5.8 | 114 |
Ventry | HRS-a | MS | MR | 6 | 74.6 | 14.7 | 33.9 | 0.8 | 104 | 45 | 84 | 1.7 | 5.5 | 89 |
AAC Synox | HRS-a | MR | MR | 6 | 76.8 | 14.9 | 30.8 | 4.3 | 102 | 49 | 84 | 1.0 | 6.7 | 95 |
Agora | HRS | MS | S | 4 | 74.9 | 14.5 | 31.8 | 0.0 | 101 | 48 | 87 | 1.0 | 5.8 | 88 |
Starlite | HRS | HS | HS | 3 | 75.5 | 14.3 | 34.9 | 0.8 | 108 | 48 | 83 | 1.0 | 4.3 | 97 |
Arvida | HRS | MR | MR | 2 | 76.1 | 12.9 | 33.0 | 0.7 | 109 | 47 | 81 | 2.0 | 4.5 | 96 |
Audika | HRS | MR | MS | 1 | 76.6 | 14.4 | 31.1 | 4.3 | 105 | 52 | 87 | 1.3 | 4.8 | 100 |
Kerson | EFS-a | -- | -- | -- | 74.9 | 12.5 | 36.6 | 4.7 | 109 | 51 | 88 | 1.3 | 3.5 | 103 |
Means | 74.7 | 13.8 | 32.5 | 2.0 | 105 | 50 | 86 | 1.4 | 4.9 | 4.65 t/ha | ||||
Locations | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 |
1See Head to Head comparisons for multi-year data for trait characteristics.
2 MR=moderately resistant (best); MS=moderately susceptible; S=susceptible; HS=highly susceptible (worst)
** These columns will be updated when the 2023 data are available.
3 For ratings 0 – 9, a high score is undesirable. Disease ratings are taken from naturally occurring infection.
PBR Status: indicates varieties protected under PBR 91 or PBR78.
Show more data…