Spring Wheat: Area 3
Cumulative Yield Index Summary (All Areas)
Area 2 | Area 3 | Area 5 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cultivar | Class | 5 yr | 4 yr | 3 yr | 2 yr | 2023 | 5 yr | 4 yr | 3 yr | 2 yr | 2023 | 5 yr | 4 yr | 3 yr | 2 yr | 2023 |
Furano | HRS | 97 | 96 | 96 | 101 | 106 | 99 | 98 | 95 | 95 | 94 | |||||
MAJOR | HRS | 101 | 101 | 102 | 103 | 107 | 103 | 101 | 98 | 99 | 103 | |||||
Fuzion | HRS | 97 | 98 | 97 | 98 | 99 | 99 | 99 | 100 | 100 | 100 | |||||
Wilkin | HRS | 106 | 104 | 102 | 107 | 97 | 99 | 99 | 99 | 100 | 94 | 94 | 95 | 99 | 100 | 100 |
AAC Scotia | HRS-a | 103 | 104 | 105 | 105 | 108 | 110 | 111 | 108 | 107 | 107 | |||||
TOPAZE | HRS-a | 89 | 84 | 97 | ||||||||||||
Raven | HRS-a | 114 | 113 | 115 | 115 | 115 | 106 | 104 | 104 | 104 | 104 | 108 | 108 | 107 | 110 | 111 |
Ventry | HRS-a | 102 | 101 | 101 | 101 | 95 | 101 | 100 | 99 | 102 | 96 | |||||
AAC Synox | HRS-a | 101 | 103 | 103 | 103 | 96 | 92 | 94 | 97 | 99 | 96 | |||||
Agora | HRS | 101 | 100 | 100 | 103 | 99 | 101 | 105 | 103 | |||||||
AAC Harlaka | HRS-a | 100 | 100 | 101 | 97 | 92 | 96 | 97 | 95 | |||||||
Starlite | HRS | 95 | 94 | 94 | 101 | 102 | 100 | 95 | 92 | 94 | ||||||
Arvida | HRS | 104 | 102 | 99 | 105 | 103 | 103 | |||||||||
Audika | HRS | 96 | 95 | |||||||||||||
Means (t/ha) | 4.58 | 4.44 | 4.72 | 5.09 | 4.29 | 4.03 | 3.93 | 3.99 | 4.14 | 4.19 | 4.41 | 4.44 | 4.59 | 5.01 | 5.01 | |
Means (bu/ac) | 68.0 | 66.1 | 70.2 | 75.7 | 63.7 | 60.0 | 58.4 | 59.4 | 61.6 | 62.2 | 65.5 | 65.9 | 68.2 | 74.5 | 74.4 | |
Locations | 15 | 12 | 9 | 6 | 3 | 12 | 9 | 8 | 5 | 2 | 10 | 7 | 5 | 3 | 2 |
1 Values differing by less than 3 within a column may not represent true differences in yield.
2 Cultivar yield ranking may vary from year to year. Decisions are therefore best made using data with the greatest number of years
Cumulative Yield Index Summary (Intensive) for Area 3
Class | Variety | 5-Year Index Fungicides |
4-Year Index Fungicides |
3-Year Index Fungicides |
2-Year Index Fungicides |
2023 Index Fungicides |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | ||
hrs | Furano | 104² | 108 | 104 | 109 | 105 | 112 | 109 | 114 | 109 | 110 |
MAJOR | 101 | 103 | 99 | 102 | 102 | 104 | 105 | 105 | 111 | 109 | |
Fuzion | 95 | 98 | 96 | 98 | 94 | 97 | 93 | 95 | 97 | 95 | |
Wilkin | 95 | 100 | 95 | 100 | 94 | 100 | 96 | 100 | 94 | 92 | |
AAC Scotia (awned) | 99 | 105 | 99 | 106 | 100 | 108 | 102 | 107 | 106 | 105 | |
TOPAZE (awned) | 88 | 99 | 86 | 99 | 104 | 101 | |||||
Raven (awned) | 102 | 104 | 101 | 103 | 100 | 102 | 98 | 102 | 104 | 101 | |
Ventry (awned) | 94 | 96 | 96 | 98 | 93 | 96 | 94 | 96 | 91 | 93 | |
AAC Synox (awned) | 100 | 104 | 101 | 105 | 100 | 105 | 103 | 106 | 101 | 104 | |
Agora | 98 | 102 | 96 | 100 | 95 | 98 | 104 | 102 | |||
AAC Harlaka (awned) | 99 | 101 | 99 | 102 | 101 | 103 | 96 | 98 | |||
Starlite | 93 | 96 | 92 | 93 | 94 | 91 | |||||
Arvida | 102 | 106 | 104 | 110 | 101 | 101 | |||||
Audika | 99 | 99 | |||||||||
Means (t/ha) | 4.94 | 5.20 | 4.69 | 4.96 | 5.11 | 5.45 | 4.89 | 5.14 | 5.09 | 5.04 | |
Means (bu/ac) | 73.5 | 77.4 | 69.7 | 73.8 | 76.0 | 81.0 | 72.7 | 76.4 | 75.6 | 75.0 | |
Location-Years | 5 | 4 | 3 | 2 | 1 |
1 Values differing by less than 3 within a column may not represent true differences in yield.
2 Cultivar yield rankings may vary from year to year. Decisions are therefore best made using data with the greatest number of years.
Varietal Characteristics Based on Data from Area 3
Cultivar | Class | Fusarium Data | Test Weight (kg/hL) | Protein (%) | 1000 Kernel Weight (g) | Lodging (0-9)³ | Height (cm) | Heading (days) | Maturity (days) | Leaf Rust (0-9)³ | Leaf Septoria (0-9)³ | Straw Yield Index | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Combined Fusarium Rating² | DON Rating² | Years | ||||||||||||
Furano | HRS | MS | MS | 6 | 74.1 | 13.1 | 35.4 | 2.3 | 86 | 51 | 87 | 2.0 | 3.7 | 98 |
MAJOR | HRS | MR | MS | 6 | 74.9 | 13.2 | 36.3 | 2.0 | 87 | 52 | 87 | 0.0 | 2.0 | 98 |
Fuzion | HRS | MS | MS | 6 | 75.5 | 13.6 | 35.5 | 8.3 | 77 | 47 | 80 | 1.0 | 3.0 | 100 |
Wilkin | HRS | HS | S | 6 | 74.0 | 13.6 | 31.6 | 0.0 | 74 | 46 | 82 | 1.3 | 3.7 | 81 |
AAC Scotia | HRS-a | MS | MS | 6 | 75.2 | 12.7 | 38.5 | 9.0 | 80 | 49 | 82 | 1.7 | 4.0 | 98 |
TOPAZE | HRS-a | S | S | 3 | 72.9 | 13.6 | 32.2 | 0.0 | 89 | 53 | 86 | 3.0 | 3.0 | 119 |
Raven | HRS-a | MS | S | 6 | 75.7 | 13.1 | 37.6 | 0.7 | 78 | 48 | 83 | 3.0 | 2.7 | 98 |
Ventry | HRS-a | MS | MR | 6 | 75.9 | 14.7 | 37.4 | 0.3 | 81 | 46 | 78 | 1.3 | 2.7 | 93 |
AAC Synox | HRS-a | MR | MR | 6 | 78.5 | 14.5 | 32.9 | 3.3 | 78 | 48 | 78 | 1.3 | 4.3 | 93 |
Agora | HRS | MS | S | 4 | 75.7 | 14.3 | 35.9 | 4.3 | 83 | 47 | 84 | 1.3 | 3.7 | 104 |
AAC Harlaka | HRS-a | MS | MS | 4 | 75.7 | 15.0 | 34.5 | 0.7 | 82 | 47 | 78 | 0.0 | 4.0 | 109 |
Starlite | HRS | HS | HS | 3 | 75.7 | 14.2 | 36.7 | 2.0 | 83 | 48 | 79 | 1.3 | 2.7 | 99 |
Arvida | HRS | MR | MR | 2 | 76.7 | 13.7 | 35.5 | 0.3 | 83 | 46 | 78 | 3.0 | 2.7 | 106 |
Audika | HRS | MR | MS | 1 | 76.9 | 14.0 | 33.5 | 5.3 | 82 | 50 | 86 | 0.7 | 4.7 | 104 |
Means | 75.5 | 13.8 | 35.2 | 2.8 | 82 | 48 | 82 | 1.5 | 3.3 | 7.15 t/ha | ||||
Locations | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 |
1See Head to Head comparisons for multi-year data for trait characteristics.
2 MR=moderately resistant (best); MS=moderately susceptible; S=susceptible; HS=highly susceptible (worst)
** These columns will be updated when the 2023 data are available.
3 For ratings 0 – 9, a high score is undesirable. Disease ratings are taken from naturally occurring infection.
PBR Status: indicates varieties protected under PBR 91 or PBR78.
Show more data…