Spring Wheat: Area 5
Cumulative Yield Index Summary (All Areas)
Area 2 | Area 3 | Area 5 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cultivar | Class | 5 yr | 4 yr | 3 yr | 2 yr | 2023 | 5 yr | 4 yr | 3 yr | 2 yr | 2023 | 5 yr | 4 yr | 3 yr | 2 yr | 2023 |
Furano | HRS | 97 | 96 | 96 | 101 | 106 | 99 | 98 | 95 | 95 | 94 | |||||
MAJOR | HRS | 101 | 101 | 102 | 103 | 107 | 103 | 101 | 98 | 99 | 103 | |||||
Fuzion | HRS | 97 | 98 | 97 | 98 | 99 | 99 | 99 | 100 | 100 | 100 | |||||
Wilkin | HRS | 106 | 104 | 102 | 107 | 97 | 99 | 99 | 99 | 100 | 94 | 94 | 95 | 99 | 100 | 100 |
AAC Scotia | HRS-a | 103 | 104 | 105 | 105 | 108 | 110 | 111 | 108 | 107 | 107 | |||||
TOPAZE | HRS-a | 89 | 84 | 97 | ||||||||||||
Raven | HRS-a | 114 | 113 | 115 | 115 | 115 | 106 | 104 | 104 | 104 | 104 | 108 | 108 | 107 | 110 | 111 |
Ventry | HRS-a | 102 | 101 | 101 | 101 | 95 | 101 | 100 | 99 | 102 | 96 | |||||
AAC Synox | HRS-a | 101 | 103 | 103 | 103 | 96 | 92 | 94 | 97 | 99 | 96 | |||||
Agora | HRS | 101 | 100 | 100 | 103 | 99 | 101 | 105 | 103 | |||||||
AAC Harlaka | HRS-a | 100 | 100 | 101 | 97 | 92 | 96 | 97 | 95 | |||||||
Starlite | HRS | 95 | 94 | 94 | 101 | 102 | 100 | 95 | 92 | 94 | ||||||
Arvida | HRS | 104 | 102 | 99 | 105 | 103 | 103 | |||||||||
Audika | HRS | 96 | 95 | |||||||||||||
Means (t/ha) | 4.58 | 4.44 | 4.72 | 5.09 | 4.29 | 4.03 | 3.93 | 3.99 | 4.14 | 4.19 | 4.41 | 4.44 | 4.59 | 5.01 | 5.01 | |
Means (bu/ac) | 68.0 | 66.1 | 70.2 | 75.7 | 63.7 | 60.0 | 58.4 | 59.4 | 61.6 | 62.2 | 65.5 | 65.9 | 68.2 | 74.5 | 74.4 | |
Locations | 15 | 12 | 9 | 6 | 3 | 12 | 9 | 8 | 5 | 2 | 10 | 7 | 5 | 3 | 2 |
1 Values differing by less than 3 within a column may not represent true differences in yield.
2 Cultivar yield ranking may vary from year to year. Decisions are therefore best made using data with the greatest number of years
Cumulative Yield Index Summary (Intensive) for Area 5
Class | Variety | 5-Year Index Fungicides |
4-Year Index Fungicides |
3-Year Index Fungicides |
2-Year Index Fungicides |
2023 Index Fungicides |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | ||
hrs | Furano | 93² | 104 | 90 | 104 | 87 | 103 | 90 | 103 | 89 | 107 |
MAJOR | 101 | 104 | 98 | 105 | 94 | 102 | 97 | 103 | 107 | 108 | |
Fuzion | 93 | 100 | 91 | 99 | 91 | 101 | 93 | 100 | 91 | 90 | |
Wilkin | 92 | 99 | 92 | 100 | 97 | 107 | 98 | 108 | 102 | 108 | |
AAC Scotia (awned) | 110 | 118 | 109 | 121 | 105 | 119 | 104 | 112 | 105 | 108 | |
Raven (awned) | 106 | 107 | 105 | 108 | 104 | 109 | 110 | 113 | 118 | 120 | |
AAC Synox (awned) | 93 | 93 | 95 | 96 | 96 | 100 | 98 | 100 | 96 | 100 | |
Agora | 94 | 99 | 97 | 102 | 99 | 105 | 96 | 99 | |||
AAC Harlaka (awned) | 89 | 95 | 92 | 100 | 94 | 101 | 94 | 101 | |||
Starlite | 91 | 99 | 86 | 97 | 87 | 97 | |||||
Arvida | 102 | 110 | 98 | 107 | 100 | 101 | |||||
Audika | 98 | 94 | |||||||||
Means (t/ha) | 4.67 | 4.90 | 4.83 | 5.19 | 5.18 | 5.68 | 5.57 | 6.04 | 6.13 | 6.39 | |
Means (bu/ac) | 69.5 | 72.8 | 71.8 | 77.1 | 77.0 | 84.4 | 82.9 | 89.8 | 91.2 | 95.1 | |
Location-Years | 5 | 4 | 3 | 2 | 1 |
1 Values differing by less than 3 within a column may not represent true differences in yield.
2 Cultivar yield rankings may vary from year to year. Decisions are therefore best made using data with the greatest number of years.
Varietal Characteristics Based on Data from Area 5
Cultivar | Class | Fusarium Data | Test Weight (kg/hL) | Protein (%) | 1000 Kernel Weight (g) | Lodging (0-9)³ | Height (cm) | Heading (days) | Maturity (days) | Leaf Rust (0-9)³ | Leaf Septoria (0-9)³ | Straw Yield Index | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Combined Fusarium Rating² | DON Rating² | Years | ||||||||||||
Furano | HRS | MS | MS | 6 | 75.7 | 13.3 | 34.9 | 2.8 | 98 | 56 | 105 | 0.0 | 3.3 | 85 |
MAJOR | HRS | MR | MS | 6 | 74.4 | 13.4 | 36.2 | 3.5 | 99 | 56 | 105 | 0.0 | 1.3 | 114 |
Fuzion | HRS | MS | MS | 6 | 73.1 | 14.0 | 36.0 | 3.8 | 100 | 55 | 101 | 0.0 | 2.7 | 92 |
Wilkin | HRS | HS | S | 6 | 72.7 | 13.3 | 31.5 | 0.0 | 79 | 52 | 98 | 0.0 | 3.0 | 95 |
AAC Scotia | HRS-a | MS | MS | 6 | 73.3 | 13.1 | 39.7 | 3.5 | 101 | 55 | 100 | 0.0 | 2.7 | 94 |
Raven | HRS-a | MS | S | 6 | 74.7 | 13.1 | 36.9 | 1.7 | 88 | 53 | 100 | 0.0 | 1.7 | 105 |
AAC Synox | HRS-a | MR | MR | 6 | 76.3 | 15.1 | 31.2 | 2.3 | 92 | 53 | 99 | 0.0 | 2.0 | 102 |
Agora | HRS | MS | S | 4 | 75.3 | 14.5 | 34.2 | 2.0 | 96 | 52 | 101 | 0.0 | 3.7 | 106 |
AAC Harlaka | HRS-a | MS | MS | 4 | 74.8 | 15.8 | 34.2 | 1.3 | 90 | 51 | 97 | 0.0 | 2.7 | 93 |
Starlite | HRS | HS | HS | 3 | 75.2 | 14.7 | 36.5 | 0.7 | 95 | 52 | 96 | 0.0 | 1.3 | 105 |
Arvida | HRS | MR | MR | 2 | 75.9 | 13.7 | 36.5 | 0.7 | 100 | 51 | 96 | 3.3 | 3.0 | 100 |
Audika | HRS | MR | MS | 1 | 75.0 | 14.9 | 31.8 | 2.3 | 97 | 55 | 103 | 0.0 | 1.7 | 109 |
Means | 74.7 | 14.1 | 35.0 | 2.1 | 94 | 53 | 100 | 0.3 | 2.4 | 4.54 t/ha | ||||
Locations | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
1See Head to Head comparisons for multi-year data for trait characteristics.
2 MR=moderately resistant (best); MS=moderately susceptible; S=susceptible; HS=highly susceptible (worst)
** These columns will be updated when the 2023 data are available.
3 For ratings 0 – 9, a high score is undesirable. Disease ratings are taken from naturally occurring infection.
PBR Status: indicates varieties protected under PBR 91 or PBR78.
Show more data…