Ontario Cereal Crop Performance Trials 2024 – Winter Barley
Variety | Sponsor | Type | Yield % trial |
Winter Survival (%) |
Test Weight (kg/hL) |
1000 Kernel Weight (g) |
Protein (%) |
Heading Date (JD)2 |
Maturity Date (JD)2 |
Height (cm) |
Lodging (0-9)1 |
---|---|---|---|---|---|---|---|---|---|---|---|
LCS Calypso | SeCan | 2-row | 90 | 98 | 61.2 | 44.8 | 12.4 | 130 | 169 | 95 | 5.1 |
SU Ruzena | SeCan | 2-row | 98 | 98 | 61.0 | 41.6 | 12.2 | 130 | 171 | 83 | 4.4 |
Pixel | Semican | 6-row | 103 | 97 | 58.1 | 38.7 | 11.4 | 130 | 170 | 89 | 4.7 |
Visuel | Semican | 6-row | 104 | 99 | 59.2 | 38.6 | 11.4 | 130 | 169 | 93 | 4.0 |
Means (t/ha) | 7.30 | 98 | 59.9 | 43.5 | 11.7 | 131 | 170 | 93 | 4.7 | ||
Means (bu/acre) | 136 | ||||||||||
Locations | 4 | 4 | 4 | 3 | 2 | 4 | 3 | 3 | 4 |
1 For ratings 0-9, a high score is undesirable. Disease ratings are taken from naturally occurring infection.
2 JD = Julian Days (days for January 1st)
PBR Status; indicates varieties protected under PBR 91 or PBR 78. Visit pbrfacts.ca to learn more.