Preliminary Data: Data will be presented at August OCCC meeting for final approval
Ontario Cereal Crop Performance Trials 2024, 2025 & 2026 – Winter Barley
| Variety | Class | Sponsor | Yield % trial |
Winter Survival (%) |
Test Weight (kg/hL) |
1000 Kernel Weight (g) |
Protein (%) |
Heading Date (JD)2 |
Maturity Date (JD)2 |
Height (cm) |
Lodging (0-9)1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LCS Calypso | 2R | SeCan | 89 | 96 | 60.4 | 48.1 | 12.5 | 140 | 176 | 94 | 4.5 |
| SU Ruzena | 2R | SeCan | 94 | 96 | 59.7 | 46.3 | 12.2 | 139 | 177 | 84 | 2.8 |
| Integral | 6R | SeCan | 110 | 95 | 59.9 | 45.7 | 11.7 | 139 | 178 | 89 | 3.2 |
| Melia | 6R | SeCan | 108 | 97 | 58.7 | 47.5 | 11.5 | 140 | 177 | 105 | 2.9 |
| Pixel | 6R | Semican | 100 | 94 | 57.4 | 40.7 | 11.5 | 140 | 177 | 87 | 4.5 |
| Visuel | 6R | Semican | 99 | 94 | 58.5 | 40.4 | 11.3 | 139 | 176 | 90 | 4.2 |
| Means (t/ha) | 7.23 | 95 | 59.1 | 44.8 | 11.8 | 140 | 177 | 91 | 3.7 | ||
| Means (bu/ac) | 132.8 | ||||||||||
| Locations | 12 | 10 | 12 | 10 | 6 | 12 | 10 | 9 | 11 |
1 For ratings 0-9, a high score is undesirable. Disease ratings are taken from naturally occurring infection.
2 JD = Julian Days (days from January 1st)
PBR Status; indicates varieties protected under PBR 91 or PBR 78. Visit pbrfacts.ca to learn more.
Ontario Cereal Crop Performance Trials 2026 – Winter Barley
| Variety | Class | Sponsor | Yield % trial |
Winter Survival (%) |
Test Weight (kg/hL) |
1000 Kernel Weight (g) |
Protein (%) |
Heading Date (JD)2 |
Maturity Date (JD)2 |
Height (cm) |
Lodging (0-9)1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LCS Calypso | 2R | SeCan | 88 | 99 | 60.9 | 48.1 | 12.6 | 144 | 177 | 100 | 4.7 |
| SU Ruzena | 2R | SeCan | 91 | 99 | 60.2 | 46.4 | 12.3 | 144 | 179 | 88 | 1.9 |
| Integral | 6R | SeCan | 111 | 100 | 60.1 | 45.2 | 11.7 | 144 | 180 | 94 | 3.3 |
| Melia | 6R | SeCan | 106 | 100 | 58.7 | 46.6 | 11.9 | 145 | 179 | 113 | 2.6 |
| Pixel | 6R | Semican | 105 | 98 | 57.9 | 41.1 | 11.5 | 144 | 179 | 89 | 4.3 |
| Visuel | 6R | Semican | 99 | 98 | 58.9 | 41.0 | 11.3 | 143 | 178 | 94 | 4.0 |
| Means (t/ha) | 7.06 | 99 | 59.4 | 44.7 | 11.9 | 144 | 178 | 96 | 3.4 | ||
| Means (bu/ac) | 129.7 | ||||||||||
| Locations | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 3 | 4 |
1 For ratings 0-9, a high score is undesirable. Disease ratings are taken from naturally occurring infection.
2 JD = Julian Days (days from January 1st)
PBR Status; indicates varieties protected under PBR 91 or PBR 78. Visit pbrfacts.ca to learn more.

