Winter Wheat: Area 1
Preliminary 2024 Data – To be finalized at upcoming OCCC meeting
Table 2 – Winter Wheat Cumulative Yield Indicies1, Area 1
Class | Variety | 5 Year | 4 Year | 3 Year | 2 Year | 2024 |
---|---|---|---|---|---|---|
sww | Ava | 94² | 93 | 93 | 92 | 87 |
25W38 (awned) | 103 | 103 | 101 | 99 | 94 | |
srw | Branson | 99 | 98 | 99 | 101 | 104 |
Marker | 98 | 98 | 99 | 98 | 98 | |
UGRC Ring (awned) | 99 | 98 | 99 | 96 | 97 | |
Cruze (awned) | 99 | 99 | 101 | 100 | 101 | |
B654SRW | 98 | 97 | 96 | 97 | 97 | |
Blaze (awned) | 104 | 102 | 102 | 102 | 102 | |
Hilliard (awned) | 105 | 106 | 104 | 104 | 106 | |
OAC Constellation (awned) | 102 | 102 | 101 | 101 | 107 | |
Swoop | 99 | 99 | 100 | 100 | ||
B700SRW (awned) | 102 | 101 | 99 | 100 | ||
OAC Moon (awned) | 102 | 100 | 100 | 97 | ||
OAC Virgo | 102 | 100 | 100 | |||
OAC Twilight | 96 | 99 | ||||
25R64 (awned) | 105 | 104 | ||||
25R29 (awned) | 106 | 109 | ||||
Fuze (awned) | 103 | 100 | ||||
Caldwell | 108 | |||||
GRO-08SRW | 109 | |||||
25R65 | 99 | |||||
hrw | PRO 81 (awned) | 100 | 99 | 98 | 98 | 93 |
Adrianus (awned) | 105 | 104 | 102 | 101 | 99 | |
Redford | 97 | 93 | ||||
Means (t/ha) | 6.88 | 7.01 | 7.10 | 6.86 | 6.43 | |
Means (bu/ac) | 102.4 | 104.3 | 105.5 | 102.0 | 95.6 | |
Location-Years | 14 | 11 | 8 | 6 | 3 |
Table 2a – Winter Wheat Cumulative Yield Indicies1, Area 1, Intensive
Class | Variety | 5-Year Index Fungicides |
4-Year Index Fungicides |
3-Year Index Fungicides |
2-Year Index Fungicides |
2024 Index Fungicides |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | ||
sww | Ava | 91² | 96 | 90 | 95 | 90 | 96 | 89 | 96 | 81 | 94 |
25W38 (awned) | 101 | 106 | 100 | 107 | 98 | 104 | 96 | 104 | 88 | 100 | |
srw | Branson | 96 | 100 | 96 | 101 | 97 | 100 | 98 | 101 | 100 | 105 |
Marker | 95 | 101 | 95 | 101 | 96 | 102 | 95 | 102 | 93 | 104 | |
UGRC Ring (awned) | 96 | 100 | 95 | 100 | 96 | 100 | 93 | 98 | 92 | 99 | |
Cruze (awned) | 97 | 103 | 97 | 103 | 99 | 103 | 97 | 103 | 96 | 104 | |
B654SRW | 95 | 100 | 94 | 100 | 94 | 100 | 94 | 101 | 93 | 105 | |
Blaze (awned) | 102 | 106 | 100 | 105 | 100 | 104 | 99 | 104 | 97 | 104 | |
Hilliard (awned) | 103 | 106 | 103 | 107 | 102 | 104 | 102 | 105 | 102 | 107 | |
OAC Constellation (awned) | 100 | 103 | 100 | 104 | 99 | 101 | 98 | 101 | 102 | 106 | |
Swoop | 96 | 102 | 97 | 104 | 97 | 105 | 96 | 108 | |||
B700SRW (awned) | 99 | 107 | 99 | 106 | 96 | 105 | 95 | 110 | |||
OAC Moon (awned) | 99 | 106 | 98 | 105 | 98 | 104 | 92 | 103 | |||
OAC Twilight | 93 | 96 | 94 | 102 | |||||||
OAC Virgo | 99 | 105 | 97 | 105 | 94 | 108 | |||||
25R64 (awned) | 103 | 110 | 100 | 112 | |||||||
25R29 (awned) | 104 | 111 | 104 | 116 | |||||||
Fuze (awned) | 100 | 109 | 95 | 110 | |||||||
Caldwell | 104 | 107 | |||||||||
GRO-08SRW | 104 | 113 | |||||||||
25R65 | 94 | 108 | |||||||||
hrw | PRO 81 (awned) | 98 | 99 | 96 | 98 | 95 | 97 | 95 | 98 | 88 | 96 |
Adrianus (awned) | 103 | 106 | 101 | 105 | 99 | 103 | 99 | 103 | 94 | 101 | |
Redford | 94 | 101 | 87 | 97 | |||||||
Means (t/ha) | 6.84 | 7.18 | 7.01 | 7.39 | 7.10 | 7.44 | 6.86 | 7.26 | 6.43 | 7.15 | |
Means (bu/ac) | 101.7 | 106.8 | 104.3 | 109.9 | 105.5 | 110.7 | 102.0 | 108.0 | 95.6 | 106.3 | |
Location-Years | 13 | 11 | 8 | 6 | 3 |
Table 2b – Winter Wheat Varietal Characteristics1 Area 1
Class | Variety | Fusarium Data | Test Weight (kg/hL) |
Protein (%) |
1000 Kernel Weight (g) |
Winter Survival (%) |
Lodging (0-9)³ |
Height (cm) |
Heading Date (JD) |
Maturity Date (JD) |
Powdery Mildew (0-9)³ |
Leaf Rust (0-9)³ |
Leaf Septoria (0-9)³ |
Stripe Rust (0-9)³ |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Combined Fusarium Rating² |
Don Rating² |
Years | ||||||||||||||
sww | Ava | MS | S | 6 | 72.8 | 11.1 | 32.9 | 93 | 0.1 | 107 | 145 | 178 | 3.5 | 5.8 | 2.4 | 1.6 |
25W38 | S | S | 5 | 73.1 | 10.7 | 34.6 | 98 | 0.0 | 86 | 141 | 177 | 0.3 | 4.0 | 3.0 | 2.1 | |
srw | Branson | S | MS | 6 | 75.6 | 10.7 | 35.7 | 90 | 1.1 | 90 | 139 | 176 | 2.0 | 4.0 | 2.1 | 2.0 |
Marker | S | S | 6 | 73.7 | 9.9 | 30.9 | 90 | 0.8 | 98 | 142 | 177 | 3.5 | 5.3 | 2.5 | 1.5 | |
UGRC Ring | MS | MS | 6 | 73.9 | 10.2 | 36.2 | 90 | 2.6 | 98 | 141 | 177 | 3.3 | 4.3 | 2.9 | 2.3 | |
Cruze | MS | MS | 6 | 77.0 | 10.5 | 34.3 | 93 | 1.6 | 92 | 141 | 176 | 2.3 | 4.0 | 2.8 | 2.3 | |
B654SRW | S | MS | 6 | 76.0 | 9.8 | 36.4 | 93 | 1.0 | 100 | 141 | 176 | 4.5 | 2.3 | 3.1 | 2.2 | |
Blaze | MS | MS | 6 | 75.5 | 10.6 | 35.0 | 88 | 0.0 | 94 | 142 | 177 | 1.8 | 5.0 | 2.4 | 1.4 | |
Hilliard | MS | MS | 5 | 76.2 | 11.1 | 34.0 | 100 | 0.4 | 91 | 139 | 177 | 0.0 | 3.3 | 2.0 | 0.8 | |
OAC Constellation | S | S | 4 | 78.3 | 11.0 | 38.3 | 100 | 0.5 | 91 | 140 | 176 | 0.3 | 0.5 | 3.6 | 2.5 | |
Swoop | MS | MS | 3 | 75.3 | 10.3 | 34.0 | 98 | 2.8 | 99 | 141 | 177 | 2.3 | 2.8 | 3.0 | 2.3 | |
B700SRW | MR | MR | 3 | 75.3 | 10.5 | 33.6 | 95 | 1.0 | 87 | 140 | 176 | 3.0 | 5.3 | 2.9 | 2.7 | |
OAC Moon | MS | MS | 3 | 73.9 | 10.7 | 30.1 | 93 | 0.3 | 87 | 140 | 176 | 3.0 | 3.8 | 3.1 | 2.4 | |
OAC Twilight | S | S | 1 | 76.9 | 10.9 | 36.5 | 90 | 0.8 | 95 | 139 | 176 | 2.3 | 2.0 | 4.1 | 2.4 | |
OAC Virgo | MS | MS | 2 | 75.3 | 9.7 | 33.4 | 93 | 0.3 | 94 | 141 | 177 | 0.8 | 5.5 | 2.5 | 2.1 | |
25R64 | MS | S | 1 | 73.0 | 10.4 | 34.4 | 95 | 0.3 | 87 | 143 | 177 | 2.3 | 3.0 | 2.0 | 1.8 | |
25R29 | HS | S | 1 | 75.9 | 10.8 | 37.2 | 98 | 0.3 | 89 | 141 | 177 | 3.8 | 4.5 | 3.1 | 1.8 | |
Fuze | MS | S | 1 | 74.5 | 10.0 | 33.0 | 93 | 0.6 | 86 | 142 | 177 | 0.8 | 3.0 | 2.4 | 2.1 | |
Caldwell | -- | -- | -- | 76.6 | 10.7 | 35.1 | 93 | 0.1 | 91 | 143 | 177 | 3.0 | 1.0 | 1.6 | 0.9 | |
GRO-08SRW | -- | -- | -- | 76.6 | 10.4 | 33.5 | 100 | 0.5 | 92 | 140 | 176 | 1.3 | 5.0 | 2.5 | 2.3 | |
25R65 | -- | -- | -- | 72.6 | 9.7 | 29.7 | 93 | 0.1 | 85 | 142 | 177 | 1.3 | 5.5 | 3.0 | 2.0 | |
hrw | PRO 81 | MS | MS | 6 | 77.6 | 12.5 | 33.4 | 90 | 0.4 | 103 | 143 | 176 | 0.5 | 2.3 | 2.6 | 0.8 |
Adrianus | S | S | 5 | 78.2 | 12.0 | 42.7 | 98 | 0.0 | 95 | 145 | 177 | 0.3 | 0.5 | 2.9 | 1.3 | |
Redford | MR | S | 1 | 74.5 | 12.5 | 42.3 | 95 | 0.0 | 107 | 145 | 178 | 3.0 | 3.3 | 3.0 | 1.0 | |
Means | 75.3 | 10.7 | 34.9 | 94 | 0.6 | 93 | 141 | 177 | 2.0 | 3.6 | 2.7 | 1.9 | ||||
Locations | 3 | 2 | 3 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 2 | 3 |
1 Values differing by less than 3 within a column may not represent true differences in yield.
2 Cultivar yield rankings may vary from year to year. Decisions are therefore best made using data with the greatest number of years.
3 For ratings 0 – 9, a high score is undesirable. Disease ratings are taken from naturally occurring infection.
PBR Status: indicates varieties protected under PBR 91 or PBR78.
Visit pbrfacts.ca to learn more.
Show more data…