Winter Wheat: Area 3
Preliminary 2024 Data – To be finalized at upcoming OCCC meeting
Cumulative Yield Index Summary for Area 3
Class | Variety | 5 Year | 4 Year | 3 Year | 2 Year | 2024 |
---|---|---|---|---|---|---|
srw | Branson | 101² | 101 | 100 | 102 | 102 |
Marker | 96 | 95 | 95 | 96 | 91 | |
UGRC C2-5 | 99 | 98 | 97 | 97 | 93 | |
UGRC GL164 | 98 | 98 | 98 | 98 | 95 | |
B654SRW | 101 | 101 | 101 | 101 | 103 | |
Blaze (awned) | 101 | 101 | 101 | 101 | 101 | |
OAC Constellation (awned) | 100 | 101 | 101 | 102 | 103 | |
Swoop | 101 | 101 | 99 | 97 | ||
Hilliard (awned) | 101 | 101 | 102 | |||
OAC Moon (awned) | 103 | 103 | 104 | |||
OAC Virgo | 102 | 101 | 102 | |||
B700SRW (awned) | 101 | 102 | ||||
25R64 (awned) | 103 | 105 | ||||
25R29 (awned) | 106 | 110 | ||||
Fuze (awned) | 104 | 104 | ||||
OAC Twilight | 95 | |||||
Caldwell | 104 | |||||
GRO-08SRW | 101 | |||||
hrw | PRO 81 (awned) | 97 | 98 | 97 | 94 | 94 |
Adrianus (awned) | 99 | 99 | 98 | 95 | 97 | |
Redford | 95 | 96 | ||||
Means (t/ha) | 8.16 | 8.45 | 8.60 | 8.68 | 9.00 | |
Means (bu/ac) | 121.4 | 125.6 | 127.8 | 129.1 | 133.8 | |
Location-Years | 13 | 12 | 9 | 6 | 3 |
1 Values differing by less than 3 within a column may not represent true differences in yield.
2 Cultivar yield rankings may vary from year to year. Decisions are therefore best made using data with the greatest number of years.
Cumulative Yield Index Summary (Intensive) for Area 3
Class | Variety | 5-Year Index Fungicides |
4-Year Index Fungicides |
3-Year Index Fungicides |
2-Year Index Fungicides |
2024 Index Fungicides |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | ||
srw | Branson | 100² | 109 | 97 | 109 | 96 | 110 | 100 | 107 | 101 | 104 |
Marker | 89 | 99 | 86 | 99 | 83 | 100 | 88 | 98 | 80 | 90 | |
UGRC C2-5 | 93 | 99 | 91 | 100 | 87 | 99 | 89 | 95 | 84 | 87 | |
UGRC GL164 | 97 | 100 | 96 | 101 | 95 | 100 | 97 | 96 | 93 | 90 | |
B654SRW | 97 | 106 | 94 | 105 | 94 | 107 | 97 | 105 | 102 | 105 | |
Blaze (awned) | 100 | 104 | 99 | 106 | 98 | 108 | 101 | 108 | 103 | 107 | |
Hilliard (awned) | 94 | 105 | 98 | 106 | 101 | 107 | |||||
OAC Constellation (awned) | 95 | 103 | 95 | 106 | 93 | 108 | 98 | 107 | 100 | 105 | |
Swoop | 97 | 106 | 96 | 107 | 96 | 104 | 96 | 102 | |||
B700SRW (awned) | 97 | 109 | 97 | 109 | |||||||
OAC Moon (awned) | 99 | 111 | 101 | 111 | 102 | 109 | |||||
OAC Twilight | 94 | 101 | |||||||||
OAC Virgo | 98 | 109 | 96 | 104 | 98 | 104 | |||||
25R64 (awned) | 100 | 110 | 105 | 111 | |||||||
25R29 (awned) | 106 | 117 | 113 | 120 | |||||||
Fuze (awned) | 102 | 109 | 99 | 103 | |||||||
Caldwell | 104 | 108 | |||||||||
GRO-08SRW | 99 | 108 | |||||||||
hrw | PRO 81 (awned) | 92 | 98 | 91 | 98 | 88 | 97 | 85 | 91 | 90 | 92 |
Adrianus (awned) | 92 | 95 | 92 | 97 | 90 | 96 | 87 | 94 | 94 | 97 | |
Redford | 85 | 91 | 90 | 98 | |||||||
Means (t/ha) | 7.13 | 7.68 | 7.64 | 8.45 | 7.92 | 8.92 | 8.52 | 9.30 | 8.70 | 9.21 | |
Means (bu/ac) | 106.0 | 114.1 | 113.5 | 125.7 | 117.7 | 132.6 | 126.7 | 138.3 | 129.3 | 136.9 | |
Location-Years | 5 | 4 | 3 | 2 | 1 |
1 Values differing by less than 3 within a column may not represent true differences in yield.
2 Cultivar yield rankings may vary from year to year. Decisions are therefore best made using data with the greatest number of years.
Varietal Characteristics Based on Data from Area 3
Class | Variety | Fusarium Data | Test Weight (kg/hL) |
Protein (%) |
1000 Kernel Weight (g) |
Winter Survival (%) |
Lodging (0-9)³ |
Height (cm) |
Heading Date (JD) |
Maturity Date (JD) |
Powdery Mildew (0-9)³ |
Leaf Rust (0-9)³ |
Leaf Septoria (0-9)³ |
Straw Yield Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Combined Fusarium Rating² |
Don Rating² |
Years | ||||||||||||||
srw | Branson | S | MS | 6 | 74.4 | 10.1 | 36.9 | 88 | 6.1 | 86 | 149 | 185 | 0.7 | 1.3 | 2.0 | 92 |
Marker | S | S | 6 | 73.0 | 9.7 | 32.4 | 82 | 7.1 | 92 | 152 | 187 | 2.7 | 0.7 | 1.5 | 106 | |
UGRC C2-5 | MS | MS | 4 | 73.4 | 9.8 | 42.3 | 86 | 5.1 | 100 | 155 | 189 | 1.0 | 2.7 | 1.4 | 107 | |
UGRC GL164 | S | S | 4 | 74.1 | 10.4 | 30.3 | 82 | 7.8 | 86 | 150 | 185 | 1.3 | 0.7 | 1.8 | 92 | |
B654SRW | S | MS | 6 | 75.0 | 9.0 | 40.8 | 84 | 4.8 | 97 | 151 | 187 | 3.3 | 1.3 | 2.5 | 88 | |
Blaze | MS | MS | 6 | 73.9 | 10.1 | 39.7 | 86 | 4.9 | 91 | 152 | 185 | 1.0 | 1.0 | 2.3 | 94 | |
Hilliard | MS | MS | 5 | 74.4 | 10.3 | 36.2 | 91 | 3.1 | 90 | 150 | 186 | 0.3 | 0.0 | 1.7 | 100 | |
OAC Constellation | S | S | 4 | 75.8 | 10.2 | 38.2 | 92 | 5.3 | 87 | 150 | 184 | 0.0 | 0.0 | 3.7 | 89 | |
Swoop | MS | MS | 3 | 74.1 | 9.7 | 35.8 | 79 | 7.3 | 92 | 152 | 186 | 2.7 | 1.7 | 1.9 | 97 | |
B700SRW | MR | MR | 3 | 74.3 | 9.9 | 36.6 | 84 | 4.8 | 85 | 150 | 187 | 3.7 | 1.3 | 1.8 | 99 | |
OAC Moon | MS | MS | 3 | 72.7 | 10.0 | 32.0 | 86 | 3.6 | 82 | 149 | 187 | 2.3 | 1.3 | 3.1 | 92 | |
OAC Twilight | S | S | 1 | 74.3 | 10.1 | 36.8 | 89 | 5.9 | 90 | 149 | 184 | 0.7 | 1.3 | 3.2 | 89 | |
OAC Virgo | MS | MS | 2 | 75.9 | 9.6 | 36.6 | 86 | 5.0 | 90 | 150 | 185 | 1.0 | 1.7 | 1.8 | 95 | |
25R64 | MS | S | 1 | 70.9 | 9.4 | 35.9 | 83 | 5.4 | 84 | 153 | 189 | 1.7 | 0.3 | 1.6 | 102 | |
25R29 | HS | S | 1 | 74.0 | 9.5 | 41.0 | 86 | 1.9 | 85 | 151 | 188 | 2.0 | 3.3 | 2.6 | 103 | |
Fuze | MS | S | 1 | 73.6 | 9.6 | 37.0 | 83 | 2.8 | 86 | 151 | 187 | 1.3 | 3.0 | 1.5 | 98 | |
Caldwell | — | — | — | 74.8 | 10.2 | 37.3 | 90 | 5.9 | 87 | 152 | 186 | 0.3 | 0.0 | 1.5 | 101 | |
GRO-08SRW | — | — | — | 76.4 | 10.0 | 36.9 | 86 | 4.4 | 84 | 151 | 187 | 0.0 | 2.0 | 2.7 | 105 | |
25R65 | — | — | — | 73.0 | 8.1 | 34.6 | 72 | — | 78 | 156 | 189 | 1.3 | 1.7 | 2.7 | — | |
hrw | PRO 81 | MS | MS | 6 | 78.9 | 11.6 | 36.5 | 83 | 2.8 | 91 | 152 | 187 | 0.0 | 0.3 | 2.5 | 115 |
Adrianus | S | S | 5 | 76.9 | 11.4 | 45.5 | 84 | 0.6 | 89 | 154 | 188 | 0.0 | 0.3 | 1.8 | 123 | |
Redford | MR | S | 1 | 76.2 | 11.6 | 48.2 | 89 | 1.1 | 97 | 153 | 186 | 0.0 | 0.3 | 2.1 | 112 | |
Means | 74.6 | 10.1 | 37.7 | 85 | 4.5 | 89 | 151 | 186 | 1.2 | 1.2 | 2.1 | 6.99 t/ha | ||||
Locations | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 1 | 1 | 2 | 1 |
1See Head to Head comparisons for multi-year data for trait characteristics.
2MR=moderately resistant (best); MS=moderately susceptible; S=susceptible; HS=highly susceptible (worst).
3 For ratings 0 – 9, a high score is undesirable. Disease ratings are taken from naturally occurring infection.
PBR Status: indicates varieties protected under PBR 91 or PBR78.
Show more data…