Winter Wheat: Areas 1 & 2 Combined
Preliminary 2024 Data – To be finalized at upcoming OCCC meeting
Table 1 – Winter Wheat Cumulative Yield Indicies1, Area 1 & 2 Combined
Class | Variety | 5 Year | 4 Year | 3 Year | 2 Year | 2024 |
---|---|---|---|---|---|---|
sww | Ava | 97² | 96 | 96 | 95 | 91 |
25W38 (awned) | 104 | 103 | 101 | 101 | 100 | |
srw | Branson | 99 | 99 | 99 | 100 | 104 |
Marker | 99 | 99 | 99 | 99 | 98 | |
UGRC Ring (awned) | 99 | 98 | 98 | 96 | 96 | |
Cruze (awned) | 98 | 98 | 99 | 99 | 100 | |
B654SRW | 98 | 98 | 98 | 98 | 98 | |
Blaze (awned) | 104 | 103 | 104 | 103 | 107 | |
Hilliard (awned) | 106 | 108 | 106 | 106 | 107 | |
OAC Constellation (awned) | 103 | 103 | 103 | 103 | 106 | |
Swoop | 100 | 101 | 101 | 99 | ||
B700SRW (awned) | 100 | 100 | 99 | 100 | ||
OAC Moon (awned) | 102 | 101 | 101 | 99 | ||
OAC Virgo | 102 | 102 | 100 | |||
OAC Twilight | 97 | 95 | ||||
25R64 (awned) | 102 | 103 | ||||
25R29 (awned) | 103 | 104 | ||||
Fuze (awned) | 103 | 102 | ||||
Caldwell | 110 | |||||
GRO-08SRW | 109 | |||||
25R65 | 104 | |||||
hrw | PRO 81 (awned) | 101 | 101 | 99 | 99 | 95 |
Adrianus (awned) | 105 | 105 | 104 | 104 | 103 | |
Redford | 101 | 99 | ||||
Means (t/ha) | 7.07 | 7.10 | 7.37 | 7.13 | 6.81 | |
Means (bu/ac) | 105.1 | 105.5 | 109.5 | 106.0 | 101.3 | |
Location-Years | 30 | 24 | 17 | 13 | 6 |
Table 1a – Winter Wheat Cumulative Yield Indicies1, Area 1 & 2 Combined, Intensive
Class | Variety | 5-Year Index Fungicides |
4-Year Index Fungicides |
3-Year Index Fungicides |
2-Year Index Fungicides |
2024 Index Fungicides |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | ||
sww | Ava | 93² | 100 | 92 | 99 | 92 | 99 | 90 | 99 | 84 | 96 |
25W38 (awned) | 100 | 107 | 100 | 107 | 97 | 104 | 96 | 105 | 90 | 102 | |
srw | Branson | 95 | 102 | 95 | 102 | 96 | 101 | 97 | 102 | 100 | 106 |
Marker | 96 | 102 | 95 | 102 | 96 | 102 | 95 | 102 | 92 | 101 | |
UGRC Ring (awned) | 95 | 101 | 94 | 101 | 95 | 101 | 92 | 99 | 91 | 99 | |
Cruze (awned) | 95 | 103 | 95 | 103 | 96 | 103 | 95 | 103 | 96 | 104 | |
B654SRW | 95 | 103 | 94 | 103 | 95 | 103 | 94 | 103 | 95 | 107 | |
Blaze (awned) | 101 | 108 | 99 | 107 | 99 | 106 | 98 | 106 | 99 | 107 | |
Hilliard (awned) | 103 | 107 | 104 | 108 | 102 | 106 | 102 | 107 | 102 | 107 | |
OAC Constellation (awned) | 100 | 104 | 100 | 104 | 99 | 103 | 99 | 103 | 102 | 105 | |
Swoop | 98 | 105 | 98 | 107 | 98 | 108 | 96 | 108 | |||
B700SRW (awned) | 96 | 107 | 96 | 105 | 94 | 105 | 93 | 109 | |||
OAC Moon (awned) | 99 | 107 | 98 | 107 | 98 | 107 | 93 | 105 | |||
OAC Twilight | 94 | 99 | 93 | 102 | |||||||
OAC Virgo | 99 | 106 | 98 | 106 | 95 | 109 | |||||
25R64 (awned) | 99 | 110 | 100 | 113 | |||||||
25R29 (awned) | 99 | 111 | 98 | 115 | |||||||
Fuze (awned) | 99 | 110 | 96 | 111 | |||||||
Caldwell | 105 | 109 | |||||||||
GRO-08SRW | 103 | 113 | |||||||||
25R65 | 94 | 109 | |||||||||
hrw | PRO 81 (awned) | 98 | 101 | 97 | 100 | 96 | 99 | 95 | 100 | 90 | 97 |
Adrianus (awned) | 102 | 106 | 101 | 105 | 99 | 103 | 99 | 104 | 96 | 101 | |
Redford | 94 | 102 | 90 | 98 | |||||||
Means (t/ha) | 6.94 | 7.46 | 7.07 | 7.65 | 7.24 | 7.79 | 6.96 | 7.58 | 6.87 | 7.70 | |
Means (bu/ac) | 103.2 | 110.9 | 105.1 | 113.7 | 107.6 | 115.8 | 103.6 | 112.8 | 102.1 | 114.4 | |
Location-Years | 20 | 17 | 12 | 9 | 4 |
1 Values differing by less than 3 within a column may not represent true differences in yield.
2 Cultivar yield rankings may vary from year to year. Decisions are therefore best made using data with the greatest number of years.
3 For ratings 0 – 9, a high score is undesirable. Disease ratings are taken from naturally occurring infection.
PBR Status: indicates varieties protected under PBR 91 or PBR78.
Visit pbrfacts.ca to learn more.
Show more data…