Winter Wheat Distributors
Ontario Cereal Crop Performance Trials 2023
Table 6a – Ontario Winter Wheat Distributors
Class | Variety | Distributor |
---|---|---|
sww | Ava | Brevant® Seeds |
25W38 (awned) | Pioneer® Seeds | |
srw | Branson | Brevant® Seeds |
25R40 (awned) | Pioneer® Seeds | |
Marker | Snobelen Farms | |
UGRC Ring (awned) | Elite Seeds | |
UGRC C2-5 | Semican Inc | |
Cruze (awned) | C & M Seeds | |
UGRC GL164 | Semican Inc | |
B654SRW | Brevant® Seeds | |
25R61 (awned) | Pioneer® Seeds | |
25R74 (awned) | Pioneer® Seeds | |
Blaze (awned) | C & M Seeds | |
Hilliard (awned) | C & M Seeds | |
OAC Constellation (awned) | SeCan Association | |
UGRC Comet | Ridgetown Campus, U. of Guelph | |
Swoop | C & M Seeds | |
B700SRW (awned) | Brevant Seeds | |
OAC Moon (awned) | SeCan Association | |
OAC Twilight | University of Guelph | |
OAC Virgo | SeCan Association | |
25R64 (awned) | Pioneer® Seeds | |
25R29 (awned) | Pioneer® Seeds | |
hrw | PRO 81 (awned) | C & M Seeds |
Adrianus (awned) | C & M Seeds | |
Hudson | Semican Inc |
1 sww = soft white winter, srw = soft red winter, hrw = hard red winter.
PBR Status; indicates varieties protected under PBR 91 or PBR78. Visit pbrfacts.ca to learn more.